HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 40,894 kills with 14,593 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_train_2x2 13 0.03% 0.03% 0 0.00% 0.00% 0.00  
2 awp_bycastor2 16 0.04% 0.04% 0 0.00% 0.00% 0.00  
3 35hp_2_2012 19 0.05% 0.05% 2 0.01% 0.01% 0.11  
4 css_dust2_go 21 0.05% 0.05% 7 0.05% 0.05% 0.33  
5 awp_city2 26 0.06% 0.06% 0 0.00% 0.00% 0.00  
6 css_india_go 28 0.07% 0.07% 11 0.08% 0.08% 0.39  
7 css_snow 31 0.08% 0.08% 7 0.05% 0.05% 0.23  
8 mini_dust2 31 0.08% 0.08% 0 0.00% 0.00% 0.00  
9 mini_inferno 31 0.08% 0.08% 0 0.00% 0.00% 0.00  
10 aim_headshot 34 0.08% 0.08% 19 0.13% 0.13% 0.56  
11 awp_dust 41 0.10% 0.10% 0 0.00% 0.00% 0.00  
12 cs_estate 56 0.14% 0.14% 21 0.14% 0.14% 0.38  
13 fy_deagle_complex 65 0.16% 0.16% 28 0.19% 0.19% 0.43  
14 css_nuke2 79 0.19% 0.19% 0 0.00% 0.00% 0.00  
15 de_arabia 83 0.20% 0.20% 0 0.00% 0.00% 0.00  
16 de_nuke 99 0.24% 0.24% 0 0.00% 0.00% 0.00  
17 aim_afgan 107 0.26% 0.26% 0 0.00% 0.00% 0.00  
18 css_dust2_source 110 0.27% 0.27% 0 0.00% 0.00% 0.00  
19 de_aztec2x2 130 0.32% 0.32% 0 0.00% 0.00% 0.00  
20 fy_snow_deluxe 144 0.35% 0.35% 1 0.01% 0.01% 0.01  
21 aim_map_2010 227 0.56% 0.56% 0 0.00% 0.00% 0.00  
22 awp_bycastor 231 0.56% 0.56% 0 0.00% 0.00% 0.00  
23 de_dust2_3x3 272 0.67% 0.67% 7 0.05% 0.05% 0.03  
24 aim_map_deagle 338 0.83% 0.83% 0 0.00% 0.00% 0.00  
25 de_nuke2x2 358 0.88% 0.88% 117 0.80% 0.80% 0.33  
26 de_dust2_2x2 360 0.88% 0.88% 21 0.14% 0.14% 0.06  
27 fy_buzzkill2005 471 1.15% 1.15% 7 0.05% 0.05% 0.01  
28 de_dust2x2 582 1.42% 1.42% 193 1.32% 1.32% 0.33  
29 fy_buzzkill 591 1.45% 1.45% 0 0.00% 0.00% 0.00  
30 awp_india 685 1.68% 1.68% 0 0.00% 0.00% 0.00  
31 fy_pool_day 690 1.69% 1.69% 0 0.00% 0.00% 0.00  
32 aim_map 1,307 3.20% 3.20% 730 5.00% 5.00% 0.56  
33 de_inferno2x2 1,747 4.27% 4.27% 660 4.52% 4.52% 0.38  
34 fy_snow 31,871 77.94% 77.94% 12,762 87.45% 87.45% 0.40  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0079 Seconds
All images are copyrighted by their respective owners.

[Admin]