HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

deagle From a total of 3,505 kills with 1,453 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills Headshots Hpk sort-descending.gif
1  .gif# W1N[N]NK # 1 1 1.0000
2  .gifРаз_два 1 1 1.0000
3  .gif{MK.IV} 1 1 1.0000
4  .gif^StrafeGods^ [FuryYxyz.] 1 1 1.0000
5  .gif[hltv]*mortall 3 3 1.0000
6  .gif[E D D] 1 1 1.0000
7  .gifZeuS 3 3 1.0000
8  .gifwa1vn1s 2 2 1.0000
9  .gifVasi_s Good 1 1 1.0000
10  .gifvali 1 1 1.0000
11  .gifTriLeecs 1 1 1.0000
12  .gifTraku 1 1 1.0000
13  .gifSukarul Thau 1 1 1.0000
14  .gifStyle^DezZed 2 2 1.0000
15  .gifsszendnx 2 2 1.0000
16  .gifssinplecs 1 1 1.0000
17  .gifsmaj 3 3 1.0000
18  .gifslower 1 1 1.0000
19  .gifShoptokyo 1 1 1.0000
20  .gifScRuPuL 4 4 1.0000
21  .gifS0nix 1 1 1.0000
22  .gifPRO-Player-FL 1 1 1.0000
23  .gifpiftie 3 3 1.0000
24  .gifPiacetto 1 1 1.0000
25  .gifPaulGamer32 1 1 1.0000
26  .gifNTU 2 2 1.0000
27  .gifnebunu 1 1 1.0000
28  .gifNCS 1 1 1.0000
29  .gifNavy 1 1 1.0000
30  .gifNavy 1 1 1.0000
31  .gifmugurel 1 1 1.0000
32  .gifmtz. 3 3 1.0000
33  .gifMiki 1 1 1.0000
34  .gifMexicano 2 2 1.0000
35  .gifMc^Star 1 1 1.0000
36  .gifMayhem. 2 2 1.0000
37  .gifMasterBoy 1 1 1.0000
38  .gifmarKeloN~~~~~KreTzU_8 2 2 1.0000
39  .gifMamaia din deal 6 6 1.0000
40  .gifMaimu 1 1 1.0000
41  .gifm0nk3 6 6 1.0000
42  .gifM r . J u V e 1 1 1.0000
43  .gifLook 1 1 1.0000
44  .gifLens 1 1 1.0000
45  .giflasa faci cinste cu un kent 8 1 1 1.0000
46  .gifKROT 1 1 1.0000
47  .gifkay- 1 1 1.0000
48  .gifKalenderAGA 1 1 1.0000
49  .gifKalashul Romaniei 1 1 1.0000
50  .gifJustWarm 5 5 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0504 Seconds
All images are copyrighted by their respective owners.

[Admin]