HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

mp5navy From a total of 468 kills with 110 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mp5navy kills Headshots Hpk sort-descending.gif
1  .gif^Claudiu^ 1 1 1.0000
2  .gif[RGK]*Kent 1 1 1.0000
3  .gifVVD 1 1 1.0000
4  .gifTornd4o 2 2 1.0000
5  .giftomy_nykolas> 1 1 1.0000
6  .gifSheLovesApetrei 1 1 1.0000
7  .gifShark2.ro 1 1 1.0000
8  .gifRazvan 1 1 1.0000
9  .gifRaul Enciu Realu 1 1 1.0000
10  .gifR33d 2 2 1.0000
11  .gifPRO.Mortall.RO 1 1 1.0000
12  .gifPenny^S!lenT 4 4 1.0000
13  .gifParazitul4ever 1 1 1.0000
14  .gifOmegaGhost 1 1 1.0000
15  .gifNoTmE 1 1 1.0000
16  .gifmarKeloN~~~~~KreTzU_8 1 1 1.0000
17  .gifMAI SUGI LAPTE MA? 1 1 1.0000
18  .gifk1Dz0r 1 1 1.0000
19  .gifJocey 1 1 1.0000
20  .gifjESUS. 1 1 1.0000
21  .gifionisor 1 1 1.0000
22  .gifGLONT 1 1 1.0000
23  .gifFuc Off Name off 1 1 1.0000
24  .gifFPS 1 1 1.0000
25  .gifflaviusdulketeseduke 1 1 1.0000
26  .gifdocoleanu 1 1 1.0000
27  .gifcioco 1 1 1.0000
28  .gifAnti-ma Freestylah 1 1 1.0000
29  .gifAndrei 1 1 1.0000
30  .gifALIN; 1 1 1.0000
31  .gifalexandra_21licu 1 1 1.0000
32  .gifAbu 1 1 1.0000
33  .gif.0 Petrutza 1 1 1.0000
34  .gif***MIHAI LIVIU*** 1 1 1.0000
35  .gif(1)muie 1 1 1.0000
36  .gifMSV Full Force 4 3 0.7500
37  .gifNavy 3 2 0.6667
38  .gifMOISOI 3 2 0.6667
39  .gifpheonix2g 5 3 0.6000
40  .gifCobra_007 34 19 0.5588
41  .gifstocaru_dan 2 1 0.5000
42  .gifRICI 2 1 0.5000
43  .gifNavy 2 1 0.5000
44  .gifKosso 2 1 0.5000
45  .gifJucatorul 2 1 0.5000
46  .gifGuts 2 1 0.5000
47  .gifgaboss 2 1 0.5000
48  .gifDENIS 2 1 0.5000
49  .gifdclxvi 2 1 0.5000
50  .gifclautiganu 2 1 0.5000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0118 Seconds
All images are copyrighted by their respective owners.

[Admin]