Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | . |
178 | 178 |
| 2 | CLAUDE |
63 | 63 |
| 3 | CristosLingiumarul |
58 | 58 |
| 4 | aNAk1n |
55 | 55 |
| 5 | Габриэль; |
53 | 53 |
| 6 | PRO-Player-FL |
50 | 50 |
| 7 | Mariannn |
38 | 38 |
| 8 | Cyber Player |
37 | 37 |
| 9 | Ciucurel |
33 | 33 |
| 10 | Bogdane^L |
32 | 32 |
| 11 | davidnegru02 |
30 | 30 |
| 12 | ZEUS97! |
24 | 24 |
| 13 | Daniel |
18 | 18 |
| 14 | fabian112 |
17 | 17 |
| 15 | maldini | 5 |
14 | 14 |
| 16 | EricBeleaua |
13 | 13 |
| 17 | LePiTzZa |
12 | 12 |
| 18 | JanAarden04 |
12 | 12 |
| 19 | adobestia |
12 | 12 |
| 20 | Qkembo |
10 | 10 |
| 21 | naz |
10 | 10 |
| 22 | IoNaTaN_KiLl |
10 | 10 |
| 23 | XPac |
9 | 9 |
| 24 | sethost |
9 | 9 |
| 25 | Sp1ntreXnnnn |
7 | 7 |
| 26 | PEEK Gipsy |
7 | 7 |
| 27 | Odi |
6 | 6 |
| 28 | heylyn |
6 | 6 |
| 29 | k3NTY |
4 | 4 |
| 30 | n00b |
2 | 2 |
| 31 | K3NyXx |
1 | 1 |
| 32 | DADU |
1 | 1 |



.