Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | AdR |
118 | 118 |
| 2 | Arabobo |
57 | 57 |
| 3 | PUTIN |
48 | 48 |
| 4 | Balantza |
46 | 46 |
| 5 | g0g |
43 | 43 |
| 6 | VINTILaaa |
41 | 41 |
| 7 | vadvoci |
40 | 40 |
| 8 | iacob |
40 | 40 |
| 9 | Sabin |
33 | 33 |
| 10 | vandozn |
30 | 30 |
| 11 | arThur cu TH |
26 | 26 |
| 12 | Cristi |
25 | 25 |
| 13 | VINTILaaa |
24 | 24 |
| 14 | DUTU_7 |
22 | 22 |
| 15 | COSTIN645 |
21 | 21 |
| 16 | CIprian |
17 | 17 |
| 17 | CS-Playe |
16 | 16 |
| 18 | CSDOWN | Original player |
12 | 12 |
| 19 | [B] K o H T p E |
10 | 10 |
| 20 | HAIKUXD |
9 | 9 |
| 21 | rares |
7 | 7 |
| 22 | h1bi4 |
6 | 6 |
| 23 | Cyber Player |
6 | 6 |
| 24 | avvi.kk |
5 | 5 |
| 25 | michael cs dude |
4 | 4 |
| 26 | Cozo |
4 | 4 |
| 27 | andrei |
3 | 3 |
| 28 | ZeSpy |
2 | 2 |
| 29 | qSky |
2 | 2 |
| 30 | Hellux |
2 | 2 |
| 31 | Ays |
2 | 2 |
| 32 | vitalis.x |
1 | 1 |
| 33 | DJRNR1111 |
1 | 1 |
| 34 | denisdaniel63 |
1 | 1 |

AdR