HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: ionuc
Home Page:
Activity: 99.00% 99.00%
Members: 1 active members (1 total)
Avg. Member Points: 2,918
Total Kills: 625
Total Deaths: 849
Avg. Kills: 625
Kills per Death: 0.74
Kills per Minute: 0.52
Total Connection Time: 0d 20:07:29h
Avg. Connection Time: 0d 20:07:29h
Favorite Server:* ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★
Favorite Map:* de_mirage
Favorite Weapon:* AWP
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifionuc/o_o 2,918 99% 0d 20:07:29h 625 100.00% 100.00% 849 0.74




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Pick up the Bomb 226 times 452
2 Headshot 160 times 160
3 Drop the Bomb 148 times -296
4 Double Kill (2 kills) 95 times 95
5 Plant the Bomb 34 times 340
6 Triple Kill (3 kills) 16 times 32
7 Start Defusing the Bomb With a Defuse Kit 7 times 0
8 Defuse the Bomb 6 times 60
9 Domination (4 kills) 5 times 15
10 Rampage (5 kills) 2 times 8
11 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 52 times 51.49% 51.49%
2 Counter-Terrorist 46 times 45.54% 45.54%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AWP 1.00 218 34.88% 34.88% 26 15.48% 15.48% 0.12
2 Kalashnikov AK-47 1.00 183 29.28% 29.28% 63 37.50% 37.50% 0.34
3 Desert Eagle 1.20 58 9.28% 9.28% 27 16.07% 16.07% 0.47
4 FN P90 1.20 23 3.68% 3.68% 6 3.57% 3.57% 0.26
5 M4A4 1.00 11 1.76% 1.76% 1 0.60% 0.60% 0.09
6 Glock-18 1.40 9 1.44% 1.44% 7 4.17% 4.17% 0.78
7 Steyr Aug 1.00 7 1.12% 1.12% 3 1.79% 1.79% 0.43
8 Dual Berretta Elites 1.40 6 0.96% 0.96% 4 2.38% 2.38% 0.67
9 Incendiary Grenade 1.80 5 0.80% 0.80% 0 0.00% 0.00% 0.00
10 XM1014 1.10 4 0.64% 0.64% 1 0.60% 0.60% 0.25
11 MP9 1.40 4 0.64% 0.64% 3 1.79% 1.79% 0.75
12 Zeus x27 1.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
13 SSG 08 1.10 2 0.32% 0.32% 2 1.19% 1.19% 1.00
14 High Explosive Grenade 1.80 2 0.32% 0.32% 0 0.00% 0.00% 0.00
15 PP-Bizon 1.30 2 0.32% 0.32% 1 0.60% 0.60% 0.50
16 H&K UMP45 1.20 1 0.16% 0.16% 1 0.60% 0.60% 1.00
17 Nova 1.30 1 0.16% 0.16% 1 0.60% 0.60% 1.00
18 MP7 1.30 1 0.16% 0.16% 0 0.00% 0.00% 0.00
19 MAC-10 1.50 1 0.16% 0.16% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_mirage 182 29.12% 29.12% 227 0.8018 50 29.76% 29.76% 0.2747
2 de_inferno 129 20.64% 20.64% 165 0.7818 31 18.45% 18.45% 0.2403
3 de_dust2 80 12.80% 12.80% 131 0.6107 27 16.07% 16.07% 0.3375
4 de_nuke 72 11.52% 11.52% 102 0.7059 15 8.93% 8.93% 0.2083
5 de_cache 40 6.40% 6.40% 47 0.8511 17 10.12% 10.12% 0.4250
6 de_cbble 31 4.96% 4.96% 24 1.2917 4 2.38% 2.38% 0.1290
7 de_ancient 26 4.16% 4.16% 32 0.8125 4 2.38% 2.38% 0.1538
8 fy_snow 16 2.56% 2.56% 27 0.5926 3 1.79% 1.79% 0.1875
9 de_vertigo 14 2.24% 2.24% 47 0.2979 8 4.76% 4.76% 0.5714
10 de_overpass 8 1.28% 1.28% 21 0.3810 1 0.60% 0.60% 0.1250




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.

[Admin]