HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: 1
Home Page:
Activity: 100.00% 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,220
Total Kills: 99
Total Deaths: 106
Avg. Kills: 99
Kills per Death: 0.93
Kills per Minute: 1.12
Total Connection Time: 0d 01:28:40h
Avg. Connection Time: 0d 01:28:40h
Favorite Server:* CS.Mortall.RO:27115 | Anti-Cheat
Favorite Map:* fy_snow
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif(1)VINTILaaa 1,220 100% 0d 01:28:40h 99 100.00% 100.00% 106 0.93




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 7 times 63.64% 63.64%
2 Terrorist 2 times 18.18% 18.18%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 45 45.45% 45.45% 24 50.00% 50.00% 0.53
2 Colt M4A1 Carbine 1.00 26 26.26% 26.26% 12 25.00% 25.00% 0.46
3 Desert Eagle .50AE 1.50 14 14.14% 14.14% 7 14.58% 14.58% 0.50
4 Arctic Warfare Magnum (Police) 1.40 9 9.09% 9.09% 3 6.25% 6.25% 0.33
5 Sig SG-550 Sniper 1.70 1 1.01% 1.01% 1 2.08% 2.08% 1.00
6 M249 PARA Light Machine Gun 0.80 1 1.01% 1.01% 1 2.08% 2.08% 1.00
7 Bundeswehr Advanced Combat Knife 1.80 1 1.01% 1.01% 0 0.00% 0.00% 0.00
8 High Explosive Grenade 1.80 1 1.01% 1.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,012 165 6,283 24 45 0.8654 16.3% 38.1 22.5
2 Colt M4A1 Carbine 1,182 179 5,153 11 25 0.7576 15.1% 28.8 47.3
3 Desert Eagle .50AE 184 49 2,195 7 14 1.7500 26.6% 44.8 13.1
4 Arctic Warfare Magnum (Police) 48 9 1,974 3 9 4.5000 18.8% 219.3 5.3
5 Sig SG-550 Sniper 8 2 250 1 1 1.0000 25.0% 125.0 8.0
6 M249 PARA Light Machine Gun 2 1 87 1 1 1.0000 50.0% 87.0 2.0
7 Bundeswehr Advanced Combat Knife 6 2 110 0 1 1.0000 33.3% 55.0 6.0
8 High Explosive Grenade 157 47 957 0 1 1.0000 29.9% 20.4 157.0
9 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 H&K USP .45 Tactical 13 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer SG-552 Commando 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 FN P90 9 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 179 22 23 25 50 9 24 26 41.3% 39.1% 19.6%
2 Kalashnikov AK-47 165 24 30 11 51 19 14 16 39.4% 39.4% 21.2%
3 Desert Eagle .50AE 49 7 5 3 27 4 2 1 59.2% 30.6% 10.2%
4 Arctic Warfare Magnum (Police) 9 3 2 1 2 1 0 0 22.2% 66.7% 11.1%
5 Sig SG-550 Sniper 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%
6 M249 PARA Light Machine Gun 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
7 Bundeswehr Advanced Combat Knife 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 fy_snow 78 78.79% 78.79% 97 0.8041 39 81.25% 81.25% 0.5000
2 de_dust2_3x3 20 20.20% 20.20% 9 2.2222 9 18.75% 18.75% 0.4500




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.0348 Seconds
All images are copyrighted by their respective owners.

[Admin]