Player Information
ionuc/o_o's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ionuc/o_o | |
Location: (Unknown) | |
Steam: STEAM_0:1:759392855 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ionuc |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 6th, 2025 @ 19:26:39 |
Total Connection Time: | 0d 20:07:29h |
Average Ping:* | 44 ms (Latency: 22 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 2,918 | |
Rank: | 13 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 0.7362 (0.73*) | |
Headshots per Kill: | 0.2688 (0.2676*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 168 (160*) | |
Kills: | 625 (598*) | |
Deaths: | 849 (823*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 11 | |
Suicides: | 17 | |
Teammate Kills: | 0 (0*) |
ionuc/o_o's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Gunnery Sergeant | |
Kills needed: 75 (25%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ionuc/o_o | 0d 19:29:10h | 2025-01-06 20:00:34 | 598 | 823 | 0.73 | 160 | 0.27 | 16 | 0.0% |
2 | ionuc_oo | 0d 00:38:19h | 2024-08-27 15:24:41 | 27 | 26 | 1.04 | 8 | 0.30 | 1 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 226 times | 452 |
2 | Headshot | 160 times | 160 |
3 | Drop the Bomb | 148 times | -296 |
4 | Double Kill (2 kills) | 95 times | 95 |
5 | Plant the Bomb | 34 times | 340 |
6 | Triple Kill (3 kills) | 16 times | 32 |
7 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
8 | Defuse the Bomb | 6 times | 60 |
9 | Domination (4 kills) | 5 times | 15 |
10 | Rampage (5 kills) | 2 times | 8 |
11 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 218 | 36.45% | 26 | 16.25% | 0.12 | |||
2 | 1.00 | 183 | 30.60% | 63 | 39.38% | 0.34 | |||
3 | 1.20 | 58 | 9.70% | 27 | 16.88% | 0.47 | |||
4 | 1.20 | 23 | 3.85% | 6 | 3.75% | 0.26 | |||
5 | M4a1 Silencer | 1.00 | 20 | 3.34% | 4 | 2.50% | 0.20 | ||
6 | Usp Silencer | 1.00 | 16 | 2.68% | 8 | 5.00% | 0.50 | ||
7 | 1.00 | 11 | 1.84% | 1 | 0.63% | 0.09 | |||
8 | 1.40 | 9 | 1.51% | 7 | 4.38% | 0.78 | |||
9 | Knife M9 Bayonet | 1.00 | 7 | 1.17% | 0 | 0.00% | 0.00 | ||
10 | 1.00 | 7 | 1.17% | 3 | 1.88% | 0.43 | |||
11 | 1.40 | 6 | 1.00% | 4 | 2.50% | 0.67 | |||
12 | Knife Karambit | 1.00 | 5 | 0.84% | 0 | 0.00% | 0.00 | ||
13 | 1.80 | 5 | 0.84% | 0 | 0.00% | 0.00 | |||
14 | 1.10 | 4 | 0.67% | 1 | 0.63% | 0.25 | |||
15 | 1.40 | 4 | 0.67% | 3 | 1.88% | 0.75 | |||
16 | Knife Butterfly | 1.00 | 4 | 0.67% | 0 | 0.00% | 0.00 | ||
17 | 1.00 | 3 | 0.50% | 2 | 1.25% | 0.67 | |||
18 | Knife Falchion | 1.00 | 3 | 0.50% | 0 | 0.00% | 0.00 | ||
19 | 1.00 | 2 | 0.33% | 0 | 0.00% | 0.00 | |||
20 | 1.10 | 2 | 0.33% | 2 | 1.25% | 1.00 | |||
21 | 1.80 | 2 | 0.33% | 0 | 0.00% | 0.00 | |||
22 | 1.30 | 2 | 0.33% | 1 | 0.63% | 0.50 | |||
23 | 1.20 | 1 | 0.17% | 1 | 0.63% | 1.00 | |||
24 | 1.30 | 1 | 0.17% | 1 | 0.63% | 1.00 | |||
25 | 1.30 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
26 | 1.50 | 1 | 0.17% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cbble | 31 | 5.18% | 24 | 2.92% | 1.29 | 4 | 2.50% | 0.13 | |||
2 | de_cache | 40 | 6.69% | 47 | 5.71% | 0.85 | 17 | 10.62% | 0.43 | |||
3 | de_ancient | 26 | 4.35% | 32 | 3.89% | 0.81 | 4 | 2.50% | 0.15 | |||
4 | de_mirage | 182 | 30.43% | 227 | 27.58% | 0.80 | 50 | 31.25% | 0.27 | |||
5 | de_inferno | 129 | 21.57% | 165 | 20.05% | 0.78 | 31 | 19.38% | 0.24 | |||
6 | de_nuke | 72 | 12.04% | 102 | 12.39% | 0.71 | 15 | 9.38% | 0.21 | |||
7 | de_dust2 | 80 | 13.38% | 131 | 15.92% | 0.61 | 27 | 16.88% | 0.34 | |||
8 | fy_snow | 16 | 2.68% | 27 | 3.28% | 0.59 | 3 | 1.88% | 0.19 | |||
9 | de_overpass | 8 | 1.34% | 21 | 2.55% | 0.38 | 1 | 0.62% | 0.13 | |||
10 | de_vertigo | 14 | 2.34% | 47 | 5.71% | 0.30 | 8 | 5.00% | 0.57 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 598 | 100.00% | 823 | 0.7266 | 160 | 100.00% | 0.2676 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | | CaTa | 450s | | 88 | 14.72% | 58 | 7.05% | 1.52 | 24 | 17.02% | 0.27 | |||
2 | Am fost lacul intai la scoala | 68 | 11.37% | 84 | 10.21% | 0.81 | 14 | 9.93% | 0.21 | |||
3 | CoNecTIC | 52 | 8.70% | 104 | 12.64% | 0.50 | 13 | 9.22% | 0.25 | |||
4 | iaanissssss | 51 | 8.53% | 106 | 12.88% | 0.48 | 17 | 12.06% | 0.33 | |||
5 | ShaKayn | 42 | 7.02% | 43 | 5.22% | 0.98 | 9 | 6.38% | 0.21 | |||
6 | andipopescu87 | 28 | 4.68% | 19 | 2.31% | 1.47 | 7 | 4.96% | 0.25 | |||
7 | ROzEEX | 27 | 4.52% | 34 | 4.13% | 0.79 | 7 | 4.96% | 0.26 | |||
8 | Kent | 26 | 4.35% | 25 | 3.04% | 1.04 | 9 | 6.38% | 0.35 | |||
9 | Adrian_281 | 23 | 3.85% | 23 | 2.79% | 1.00 | 5 | 3.55% | 0.22 | |||
10 | mariusan123 | 17 | 2.84% | 21 | 2.55% | 0.81 | 3 | 2.13% | 0.18 | |||
11 | stai sa ma descalt | 15 | 2.51% | 33 | 4.01% | 0.45 | 5 | 3.55% | 0.33 | |||
12 | Dari. | 15 | 2.51% | 12 | 1.46% | 1.25 | 6 | 4.26% | 0.40 | |||
13 | KNOCKOUT | 13 | 2.17% | 17 | 2.07% | 0.76 | 2 | 1.42% | 0.15 | |||
14 | Alezzul | 12 | 2.01% | 9 | 1.09% | 1.33 | 4 | 2.84% | 0.33 | |||
15 | rare$ | 9 | 1.51% | 29 | 3.52% | 0.31 | 2 | 1.42% | 0.22 | |||
16 | marvel161 | 9 | 1.51% | 2 | 0.24% | 4.50 | 2 | 1.42% | 0.22 | |||
17 | Robert | 8 | 1.34% | 17 | 2.07% | 0.47 | 4 | 2.84% | 0.50 | |||
18 | Kebab#daupentrugabriel | 7 | 1.17% | 13 | 1.58% | 0.54 | 2 | 1.42% | 0.29 | |||
19 | minysww | 7 | 1.17% | 5 | 0.61% | 1.40 | 3 | 2.13% | 0.43 | |||
20 | tuz_123471 | 6 | 1.00% | 5 | 0.61% | 1.20 | 1 | 0.71% | 0.17 | |||
21 | AlexQx | 5 | 0.84% | 9 | 1.09% | 0.56 | 2 | 1.42% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.3586 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.3586 Seconds
All images are copyrighted by their respective owners.
[Admin]