Player Information
Meleanka's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Meleanka | |
Location: (Unknown) | |
Steam: STEAM_0:1:911290841 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 6th, 2025 @ 18:24:42 |
Total Connection Time: | 0d 11:50:36h |
Average Ping:* | 37 ms (Latency: 19 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 2,115 | |
Rank: | 31 | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.6162 (0.63*) | |
Headshots per Kill: | 0.3594 (0.4112*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 101 (44*) | |
Kills: | 281 (107*) | |
Deaths: | 456 (170*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 23 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |
Meleanka's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
Kills needed: 19 (81%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Meleanka | 0d 04:45:45h | 2025-01-06 19:21:17 | 124 | 206 | 0.60 | 48 | 0.39 | 3 | 0.0% |
2 | 彙つン | 0d 07:04:51h | 2024-11-14 21:50:52 | 157 | 250 | 0.63 | 53 | 0.34 | 5 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 49 times | 98 |
2 | Headshot | 44 times | 44 |
3 | Drop the Bomb | 34 times | -68 |
4 | Double Kill (2 kills) | 18 times | 18 |
5 | Plant the Bomb | 4 times | 40 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 39 | 36.45% | 14 | 31.82% | 0.36 | |||
2 | 1.00 | 25 | 23.36% | 12 | 27.27% | 0.48 | |||
3 | Usp Silencer | 1.00 | 13 | 12.15% | 9 | 20.45% | 0.69 | ||
4 | 1.40 | 9 | 8.41% | 4 | 9.09% | 0.44 | |||
5 | 1.00 | 7 | 6.54% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 5 | 4.67% | 3 | 6.82% | 0.60 | |||
7 | M4a1 Silencer | 1.00 | 3 | 2.80% | 1 | 2.27% | 0.33 | ||
8 | 1.20 | 2 | 1.87% | 1 | 2.27% | 0.50 | |||
9 | 1.10 | 1 | 0.93% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 0.93% | 0 | 0.00% | 0.00 | |||
11 | 1.80 | 1 | 0.93% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 0.93% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nuke | 8 | 7.48% | 11 | 6.47% | 0.73 | 5 | 11.36% | 0.63 | |||
2 | de_mirage | 75 | 70.09% | 109 | 64.12% | 0.69 | 33 | 75.00% | 0.44 | |||
3 | de_dust2 | 24 | 22.43% | 49 | 28.82% | 0.49 | 6 | 13.64% | 0.25 | |||
4 | de_inferno | 0 | 0.00% | 1 | 0.59% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 107 | 100.00% | 170 | 0.6294 | 44 | 100.00% | 0.4112 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Robert | 42 | 39.25% | 51 | 30.00% | 0.82 | 20 | 60.61% | 0.48 | |||
2 | ♿baliat♿ 11 yo | 8 | 7.48% | 7 | 4.12% | 1.14 | 3 | 9.09% | 0.38 | |||
3 | Симпл | 7 | 6.54% | 21 | 12.35% | 0.33 | 2 | 6.06% | 0.29 | |||
4 | stai sa ma descalt | 6 | 5.61% | 9 | 5.29% | 0.67 | 2 | 6.06% | 0.33 | |||
5 | | CaTa | 450s | | 6 | 5.61% | 7 | 4.12% | 0.86 | 3 | 9.09% | 0.50 | |||
6 | marematei12 | 5 | 4.67% | 6 | 3.53% | 0.83 | 0 | 0.00% | 0.00 | |||
7 | Andrew 12332 | 5 | 4.67% | 5 | 2.94% | 1.00 | 3 | 9.09% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.2778 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.2778 Seconds
All images are copyrighted by their respective owners.
[Admin]