Player Information
CoNecTIC's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
CoNecTIC | |
Location: (Unknown) | |
Steam: STEAM_0:1:912068524 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 6th, 2025 @ 17:42:22 |
Total Connection Time: | 0d 18:10:02h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 3,470 | |
Rank: | 8 | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.2805 (1.28*) | |
Headshots per Kill: | 0.2719 (0.2719*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 211 (211*) | |
Kills: | 776 (776*) | |
Deaths: | 606 (606*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 15 | |
Teammate Kills: | 0 (0*) |
CoNecTIC's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
Kills needed: 24 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CoNecTIC | 0d 00:00:00h | 2025-01-06 17:42:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | CoNecTIC 13 y.o | 0d 06:27:13h | 2025-01-05 15:53:58 | 253 | 192 | 1.32 | 59 | 0.23 | 9 | 0.0% |
3 | CoNeTIC 13 y.o | 0d 02:16:23h | 2025-01-04 13:17:25 | 106 | 96 | 1.10 | 34 | 0.32 | 0 | 0.0% |
4 | CoNeTIC | 0d 08:50:58h | 2025-01-03 19:49:18 | 391 | 296 | 1.32 | 105 | 0.27 | 6 | 0.0% |
5 | trage CoNeTIC | 0d 00:35:28h | 2025-01-02 23:22:12 | 26 | 22 | 1.18 | 13 | 0.50 | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 232 times | 464 |
2 | Headshot | 211 times | 211 |
3 | Drop the Bomb | 180 times | -360 |
4 | Double Kill (2 kills) | 141 times | 141 |
5 | Triple Kill (3 kills) | 42 times | 84 |
6 | Plant the Bomb | 26 times | 260 |
7 | Defuse the Bomb | 9 times | 90 |
8 | Start Defusing the Bomb Without a Defuse Kit | 8 times | 0 |
9 | Start Defusing the Bomb With a Defuse Kit | 8 times | 0 |
10 | Domination (4 kills) | 7 times | 21 |
11 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 474 | 61.08% | 62 | 29.38% | 0.13 | |||
2 | 1.00 | 150 | 19.33% | 82 | 38.86% | 0.55 | |||
3 | 1.20 | 28 | 3.61% | 15 | 7.11% | 0.54 | |||
4 | M4a1 Silencer | 1.00 | 25 | 3.22% | 7 | 3.32% | 0.28 | ||
5 | Usp Silencer | 1.00 | 18 | 2.32% | 11 | 5.21% | 0.61 | ||
6 | 1.00 | 18 | 2.32% | 8 | 3.79% | 0.44 | |||
7 | 1.00 | 16 | 2.06% | 2 | 0.95% | 0.13 | |||
8 | 1.40 | 14 | 1.80% | 9 | 4.27% | 0.64 | |||
9 | 1.80 | 7 | 0.90% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 7 | 0.90% | 7 | 3.32% | 1.00 | |||
11 | 1.50 | 5 | 0.64% | 4 | 1.90% | 0.80 | |||
12 | 1.10 | 4 | 0.52% | 2 | 0.95% | 0.50 | |||
13 | 1.20 | 2 | 0.26% | 2 | 0.95% | 1.00 | |||
14 | 1.00 | 2 | 0.26% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 2 | 0.26% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 1 | 0.13% | 0 | 0.00% | 0.00 | |||
17 | Knife Skeleton | 1.00 | 1 | 0.13% | 0 | 0.00% | 0.00 | ||
18 | 1.80 | 1 | 0.13% | 0 | 0.00% | 0.00 | |||
19 | 1.30 | 1 | 0.13% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_vertigo | 41 | 5.28% | 16 | 2.64% | 2.56 | 6 | 2.84% | 0.15 | |||
2 | de_anubis | 14 | 1.80% | 7 | 1.16% | 2.00 | 9 | 4.27% | 0.64 | |||
3 | de_nuke | 105 | 13.53% | 58 | 9.57% | 1.81 | 23 | 10.90% | 0.22 | |||
4 | de_ancient | 53 | 6.83% | 32 | 5.28% | 1.66 | 13 | 6.16% | 0.25 | |||
5 | de_mirage | 215 | 27.71% | 162 | 26.73% | 1.33 | 69 | 32.70% | 0.32 | |||
6 | de_cbble | 29 | 3.74% | 23 | 3.80% | 1.26 | 7 | 3.32% | 0.24 | |||
7 | de_inferno | 182 | 23.45% | 163 | 26.90% | 1.12 | 40 | 18.96% | 0.22 | |||
8 | de_overpass | 17 | 2.19% | 16 | 2.64% | 1.06 | 3 | 1.42% | 0.18 | |||
9 | de_dust2 | 80 | 10.31% | 76 | 12.54% | 1.05 | 30 | 14.22% | 0.38 | |||
10 | de_train | 28 | 3.61% | 29 | 4.79% | 0.97 | 9 | 4.27% | 0.32 | |||
11 | de_cache | 12 | 1.55% | 24 | 3.96% | 0.50 | 2 | 0.95% | 0.17 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 776 | 100.00% | 606 | 1.2805 | 211 | 100.00% | 0.2719 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ionuc/o_o | 104 | 13.40% | 52 | 8.58% | 2.00 | 27 | 13.43% | 0.26 | |||
2 | iaanissssss | 66 | 8.51% | 77 | 12.71% | 0.86 | 16 | 7.96% | 0.24 | |||
3 | ShaKayn | 55 | 7.09% | 33 | 5.45% | 1.67 | 15 | 7.46% | 0.27 | |||
4 | | CaTa | 450s | | 54 | 6.96% | 42 | 6.93% | 1.29 | 17 | 8.46% | 0.31 | |||
5 | Kent | 52 | 6.70% | 58 | 9.57% | 0.90 | 12 | 5.97% | 0.23 | |||
6 | Am fost lacul intai la scoala | 47 | 6.06% | 40 | 6.60% | 1.18 | 11 | 5.47% | 0.23 | |||
7 | Adrian_281 | 46 | 5.93% | 26 | 4.29% | 1.77 | 10 | 4.98% | 0.22 | |||
8 | ROzEEX | 32 | 4.12% | 21 | 3.47% | 1.52 | 7 | 3.48% | 0.22 | |||
9 | pampers_2272 | 27 | 3.48% | 13 | 2.15% | 2.08 | 7 | 3.48% | 0.26 | |||
10 | Robert | 24 | 3.09% | 7 | 1.16% | 3.43 | 6 | 2.99% | 0.25 | |||
11 | Котлета в тапках | 23 | 2.96% | 10 | 1.65% | 2.30 | 6 | 2.99% | 0.26 | |||
12 | hax | 21 | 2.71% | 21 | 3.47% | 1.00 | 11 | 5.47% | 0.52 | |||
13 | Bidi | 19 | 2.45% | 13 | 2.15% | 1.46 | 6 | 2.99% | 0.32 | |||
14 | on the x | 17 | 2.19% | 20 | 3.30% | 0.85 | 5 | 2.49% | 0.29 | |||
15 | andipopescu87 | 16 | 2.06% | 6 | 0.99% | 2.67 | 5 | 2.49% | 0.31 | |||
16 | 21.vasi | 15 | 1.93% | 18 | 2.97% | 0.83 | 2 | 1.00% | 0.13 | |||
17 | xah | 14 | 1.80% | 14 | 2.31% | 1.00 | 6 | 2.99% | 0.43 | |||
18 | xolotl | 12 | 1.55% | 16 | 2.64% | 0.75 | 7 | 3.48% | 0.58 | |||
19 | tuz_123471 | 11 | 1.42% | 9 | 1.49% | 1.22 | 4 | 1.99% | 0.36 | |||
20 | Andrew 12332 | 11 | 1.42% | 2 | 0.33% | 5.50 | 3 | 1.49% | 0.27 | |||
21 | ♿baliat♿ 11 yo | 10 | 1.29% | 5 | 0.83% | 2.00 | 2 | 1.00% | 0.20 | |||
22 | flamedark- | 9 | 1.16% | 12 | 1.98% | 0.75 | 3 | 1.49% | 0.33 | |||
23 | minysww | 8 | 1.03% | 7 | 1.16% | 1.14 | 0 | 0.00% | 0.00 | |||
24 | inginer in lopata | 8 | 1.03% | 6 | 0.99% | 1.33 | 2 | 1.00% | 0.25 | |||
25 | marematei12 | 8 | 1.03% | 4 | 0.66% | 2.00 | 1 | 0.50% | 0.13 | |||
26 | DUX | 6 | 0.77% | 13 | 2.15% | 0.46 | 4 | 1.99% | 0.67 | |||
27 | Ford Focus 1.8 TDCi | 6 | 0.77% | 8 | 1.32% | 0.75 | 1 | 0.50% | 0.17 | |||
28 | F R E N S I | 6 | 0.77% | 3 | 0.50% | 2.00 | 3 | 1.49% | 0.50 | |||
29 | brumi | 5 | 0.64% | 4 | 0.66% | 1.25 | 1 | 0.50% | 0.20 | |||
30 | Prea nebun ANDREI | 5 | 0.64% | 1 | 0.17% | 5.00 | 1 | 0.50% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.372 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.372 Seconds
All images are copyrighted by their respective owners.
[Admin]