HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Statistics

From a total of 41,095 kills with 16,423 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 15,727 38.27% 38.27% 7,916 48.20% 48.20% 0.50
2 AWP 1.00 12,526 30.48% 30.48% 1,880 11.45% 11.45% 0.15
3 Desert Eagle 1.20 5,772 14.05% 14.05% 3,865 23.53% 23.53% 0.67
4 M4A4 1.00 2,982 7.26% 7.26% 1,129 6.87% 6.87% 0.38
5 Glock-18 1.40 889 2.16% 2.16% 529 3.22% 3.22% 0.60
6 SSG 08 1.10 882 2.15% 2.15% 519 3.16% 3.16% 0.59
7 Zeus x27 1.00 321 0.78% 0.78% 0 0.00% 0.00% 0.00
8 Incendiary Grenade 1.80 317 0.77% 0.77% 0 0.00% 0.00% 0.00
9 High Explosive Grenade 1.80 310 0.75% 0.75% 0 0.00% 0.00% 0.00
10 Steyr Aug 1.00 190 0.46% 0.46% 79 0.48% 0.48% 0.42
11 FN P90 1.20 171 0.42% 0.42% 59 0.36% 0.36% 0.35
12 Tec-9 1.20 148 0.36% 0.36% 60 0.37% 0.37% 0.41
13 P250 1.50 138 0.34% 0.34% 86 0.52% 0.52% 0.62
14 XM1014 1.10 97 0.24% 0.24% 53 0.32% 0.32% 0.55
15 Dual Berretta Elites 1.40 91 0.22% 0.22% 42 0.26% 0.26% 0.46
16 MAC-10 1.50 79 0.19% 0.19% 30 0.18% 0.18% 0.38
17 Galil 1.10 76 0.18% 0.18% 31 0.19% 0.19% 0.41
18 MP9 1.40 74 0.18% 0.18% 30 0.18% 0.18% 0.41
19 Knife 2.00 61 0.15% 0.15% 0 0.00% 0.00% 0.00
20 MAG-7 1.30 52 0.13% 0.13% 27 0.16% 0.16% 0.52
21 Nova 1.30 45 0.11% 0.11% 23 0.14% 0.14% 0.51
22 FN Five-Seven 1.50 38 0.09% 0.09% 22 0.13% 0.13% 0.58
23 Sawed-Off 1.30 34 0.08% 0.08% 19 0.12% 0.12% 0.56
24 MP7 1.30 33 0.08% 0.08% 9 0.05% 0.05% 0.27
25 PP-Bizon 1.30 24 0.06% 0.06% 7 0.04% 0.04% 0.29
26 H&K UMP45 1.20 14 0.03% 0.03% 5 0.03% 0.03% 0.36
27 P2000 1.40 4 0.01% 0.01% 3 0.02% 0.02% 0.75







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]