HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 80,955 kills with 29,922 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_snow 62,541 77.25% 77.25% 25,008 83.58% 83.58% 0.40  
2 de_inferno2x2 3,447 4.26% 4.26% 1,250 4.18% 4.18% 0.36  
3 aim_map 1,915 2.37% 2.37% 1,062 3.55% 3.55% 0.55  
4 de_nuke2x2 1,873 2.31% 2.31% 762 2.55% 2.55% 0.41  
5 de_dust2x2 1,699 2.10% 2.10% 616 2.06% 2.06% 0.36  
6 awp_india 1,342 1.66% 1.66% 81 0.27% 0.27% 0.06  
7 fy_buzzkill 904 1.12% 1.12% 0 0.00% 0.00% 0.00  
8 fy_buzzkill2005 758 0.94% 0.94% 101 0.34% 0.34% 0.13  
9 fy_pool_day 719 0.89% 0.89% 0 0.00% 0.00% 0.00  
10 de_dust2_2x2 672 0.83% 0.83% 105 0.35% 0.35% 0.16  
11 aim_map_deagle 512 0.63% 0.63% 0 0.00% 0.00% 0.00  
12 de_dust2_3x3 491 0.61% 0.61% 104 0.35% 0.35% 0.21  
13 fy_snow_orange 431 0.53% 0.53% 167 0.56% 0.56% 0.39  
14 awp_bycastor 366 0.45% 0.45% 0 0.00% 0.00% 0.00  
15 aim_headshot 314 0.39% 0.39% 134 0.45% 0.45% 0.43  
16 fy_deagle_complex 305 0.38% 0.38% 140 0.47% 0.47% 0.46  
17 mini_dust2 256 0.32% 0.32% 0 0.00% 0.00% 0.00  
18 aim_map_2010 227 0.28% 0.28% 0 0.00% 0.00% 0.00  
19 fy_snow_deluxe 203 0.25% 0.25% 36 0.12% 0.12% 0.18  
20 de_nuke 165 0.20% 0.20% 0 0.00% 0.00% 0.00  
21 de_aztec2x2 150 0.19% 0.19% 0 0.00% 0.00% 0.00  
22 de_dust2_2x2_css 137 0.17% 0.17% 54 0.18% 0.18% 0.39  
23 css_snow 135 0.17% 0.17% 42 0.14% 0.14% 0.31  
24 css_mirage2x2_go 121 0.15% 0.15% 46 0.15% 0.15% 0.38  
25 css_india_go 115 0.14% 0.14% 39 0.13% 0.13% 0.34  
26 css_dust2_source 110 0.14% 0.14% 0 0.00% 0.00% 0.00  
27 aim_afgan 107 0.13% 0.13% 0 0.00% 0.00% 0.00  
28 de_arabia 83 0.10% 0.10% 0 0.00% 0.00% 0.00  
29 css_aim 80 0.10% 0.10% 48 0.16% 0.16% 0.60  
30 css_nuke2 79 0.10% 0.10% 0 0.00% 0.00% 0.00  
31 de_train 71 0.09% 0.09% 0 0.00% 0.00% 0.00  
32 de_dust2 66 0.08% 0.08% 0 0.00% 0.00% 0.00  
33 awp_map 64 0.08% 0.08% 11 0.04% 0.04% 0.17  
34 de_train_2x2 60 0.07% 0.07% 0 0.00% 0.00% 0.00  
35 cs_estate 56 0.07% 0.07% 21 0.07% 0.07% 0.38  
36 fy_buzzkill2008 49 0.06% 0.06% 25 0.08% 0.08% 0.51  
37 aim_map3 44 0.05% 0.05% 19 0.06% 0.06% 0.43  
38 awp_dust 41 0.05% 0.05% 0 0.00% 0.00% 0.00  
39 fy_snow2 34 0.04% 0.04% 0 0.00% 0.00% 0.00  
40 mini_inferno 31 0.04% 0.04% 0 0.00% 0.00% 0.00  
41 awp_city2 26 0.03% 0.03% 0 0.00% 0.00% 0.00  
42 cs_deagle5 25 0.03% 0.03% 18 0.06% 0.06% 0.72  
43 css_nuke2x2 22 0.03% 0.03% 9 0.03% 0.03% 0.41  
44 css_dust2_go 21 0.03% 0.03% 7 0.02% 0.02% 0.33  
45 css_35hp 19 0.02% 0.02% 2 0.01% 0.01% 0.11  
46 35hp_2_2012 19 0.02% 0.02% 2 0.01% 0.01% 0.11  
47 awp_bycastor2 16 0.02% 0.02% 0 0.00% 0.00% 0.00  
48 awp_zigzag 12 0.01% 0.01% 6 0.02% 0.02% 0.50  
49 de_dust2x2_cz 6 0.01% 0.01% 3 0.01% 0.01% 0.50  
50 css_train2x2 5 0.01% 0.01% 1 0.00% 0.00% 0.20  
51 css_aztec 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
52 (Unaccounted) 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 de_dust 3 0.00% 0.00% 2 0.01% 0.01% 0.67  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]