HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

m4a1 From a total of 11,130 kills with 4,255 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
801  .gifSad :( 1 0 0.0000
802  .gifRumbata1337 1 1 1.0000
803  .gifRoby 1 0 0.0000
804  .gifRFG 1 0 0.0000
805  .gifRECH1 1 1 1.0000
806  .gifrazvy2402 1 0 0.0000
807  .gifRaul Enciu Realu 1 0 0.0000
808  .gifRadu |guță 1 0 0.0000
809  .gifPRO-Player-FL 1 0 0.0000
810  .gifPlavanu 1 1 1.0000
811  .gifPerfectulSimplu 1 0 0.0000
812  .gifPaxY 1 0 0.0000
813  .gifp14! 1 0 0.0000
814  .gifovi 1 0 0.0000
815  .gifNEVERMORE 1 1 1.0000
816  .gifNelu 1 0 0.0000
817  .gifNavy 1 0 0.0000
818  .gifMorcov 1 1 1.0000
819  .gifmCd 1 0 0.0000
820  .gifMatt 1 0 0.0000
821  .gifmarcu 1 0 0.0000
822  .gifMalin 1 0 0.0000
823  .gifMagNATE 1 0 0.0000
824  .gifm0x 1 0 0.0000
825  .giflvk 1 0 0.0000
826  .gifLucut 1 0 0.0000
827  .gifLubo___ 1 1 1.0000
828  .gifLORD IVAN 1 0 0.0000
829  .gifloG1c 1 1 1.0000
830  .gifLich 1 1 1.0000
831  .gifLexGameIT 1 0 0.0000
832  .gifLekso Butkhuzi 1 1 1.0000
833  .gifLegensula 1 0 0.0000
834  .gifLarry 1 0 0.0000
835  .gifKuk1w 1 0 0.0000
836  .gifklon putina 1 1 1.0000
837  .gifkLJadza 1 1 1.0000
838  .gifKiparush 1 1 1.0000
839  .gifkennyes 1 0 0.0000
840  .gifkelu 1 0 0.0000
841  .gifjustMe 1 0 0.0000
842  .gifJocey 1 1 1.0000
843  .gifJisaqu 1 0 0.0000
844  .gifJet!x 10 Yars After Math 1 0 0.0000
845  .gifIulian 1 0 0.0000
846  .gifirakianu 1 0 0.0000
847  .gifIorGa 1 0 0.0000
848  .gifimh22 1 0 0.0000
849  .gifHolKYNg 1 1 1.0000
850  .gifhnz. 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.2104 Seconds
All images are copyrighted by their respective owners.

[Admin]