HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

m4a1 From a total of 11,627 kills with 4,398 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-ascending.gif Headshots Hpk
51  .gifDauPentruAdi 1 0 0.0000
52  .gifDau_de_rup 1 1 1.0000
53  .gifdavid 1 0 0.0000
54  .gifde_Anus 1 1 1.0000
55  .gifdm0f 1 0 0.0000
56  .gifdocoleanu 1 1 1.0000
57  .gifDOMNU BOROMIR 1 0 0.0000
58  .gifDONT BE MAD 1 1 1.0000
59  .gifDoom 1 0 0.0000
60  .gifdoxx(FugiDauHard) 1 0 0.0000
61  .gifDreams-Boost | ady 1 0 0.0000
62  .gifeL Polla 1 0 0.0000
63  .gifElirium 1 1 1.0000
64  .gifFakerr 1 0 0.0000
65  .gifflow 1 0 0.0000
66  .gifFPS Mari.Xem 1 1 1.0000
67  .gifFullserver 1 1 1.0000
68  .giffuria2009 1 0 0.0000
69  .gifgbr 1 0 0.0000
70  .gifGlory 1 1 1.0000
71  .gifGoethe Girren 1 1 1.0000
72  .gifGrauMan 1 1 1.0000
73  .gifhnz. 1 1 1.0000
74  .gifHolKYNg 1 1 1.0000
75  .gifimh22 1 0 0.0000
76  .gifIorGa 1 0 0.0000
77  .gifirakianu 1 0 0.0000
78  .gifIulian 1 0 0.0000
79  .gifJet!x 10 Yars After Math 1 0 0.0000
80  .gifJisaqu 1 0 0.0000
81  .gifJocey 1 1 1.0000
82  .gifjustMe 1 0 0.0000
83  .gifkelu 1 0 0.0000
84  .gifkennyes 1 0 0.0000
85  .gifKiparush 1 1 1.0000
86  .gifkLJadza 1 1 1.0000
87  .gifklon putina 1 1 1.0000
88  .gifKuk1w 1 0 0.0000
89  .gifLarry 1 0 0.0000
90  .gifLegensula 1 0 0.0000
91  .gifLekso Butkhuzi 1 1 1.0000
92  .gifLexGameIT 1 0 0.0000
93  .gifLich 1 1 1.0000
94  .gifloG1c 1 1 1.0000
95  .gifLORD IVAN 1 0 0.0000
96  .gifLubo___ 1 1 1.0000
97  .gifLucut 1 0 0.0000
98  .giflvk 1 0 0.0000
99  .gifm0x 1 0 0.0000
100  .gifMagNATE 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.2139 Seconds
All images are copyrighted by their respective owners.

[Admin]