HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

grenade From a total of 291 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Grenade kills sort-descending.gif Headshots Hpk
51  .gifCricu 2 0 0.0000
52  .gifCipiku 2 0 0.0000
53  .gifAlin baiat fin 2 0 0.0000
54  .gifAbu 2 0 0.0000
55  .gifabc @ 2 0 0.0000
56  .gif(1)CSDOWN | Original player 2 0 0.0000
57  .gifᴼ ᴺ ᴱ ᴬ D ᴱ ッ 1 0 0.0000
58  .gif^StrafeGods^ [FuryYxyz.] 1 0 0.0000
59  .gif^RDLPUUUUU^ 1 0 0.0000
60  .gif[M1ka] Uborshik 1 0 0.0000
61  .gif[hltv]*mortall 1 0 0.0000
62  .gif[E D D] 1 0 0.0000
63  .gifYungeen Ace 1 0 0.0000
64  .gifyou_die 1 0 0.0000
65  .gifvulturu` 1 0 0.0000
66  .gifVortex 1 0 0.0000
67  .gifVeyron 1 0 0.0000
68  .gifVasi-s Good 1 0 0.0000
69  .gifv@L1 1 0 0.0000
70  .gifUzzik 1 0 0.0000
71  .gifTut! 1 0 0.0000
72  .gifTiGaN 007 HD 1 0 0.0000
73  .giftheStelu 1 0 0.0000
74  .gifStreeDance 1 0 0.0000
75  .gifSp1rit 1 0 0.0000
76  .gifSofer^Pe^Glontz 1 0 0.0000
77  .gifsLo 1 0 0.0000
78  .gifSknd. 1 0 0.0000
79  .gifshsh!byebye R0Nkii 1 0 0.0000
80  .gifSheLovesApetrei 1 0 0.0000
81  .gifSefu VOSTRU 1 0 0.0000
82  .gifSebbe bandit.camp 1 0 0.0000
83  .gifscZ 1 0 0.0000
84  .gifScreeM 1 0 0.0000
85  .gifSava 1 0 0.0000
86  .gifSarrys 1 0 0.0000
87  .gifsaber__ 1 0 0.0000
88  .gifRoby 1 0 0.0000
89  .gifRobert 1 0 0.0000
90  .gifREVE 1 0 0.0000
91  .gifRetr0 1 0 0.0000
92  .gifRepyh 1 0 0.0000
93  .gifpwnz 1 0 0.0000
94  .gifPufiJeg 1 0 0.0000
95  .gifPaullpd 1 0 0.0000
96  .gifPaGu 1 0 0.0000
97  .gifOxygen 1 0 0.0000
98  .gifOneShoteS_AlimAga_1 1 0 0.0000
99  .gifOne 1 0 0.0000
100  .gifOjciec Dyrektor 1 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0091 Seconds
All images are copyrighted by their respective owners.

[Admin]