HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

awp From a total of 6,815 kills with 995 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-ascending.gif Headshots Hpk
301  .gifMatias_Loganul_1 4 1 0.2500
302  .gifMr.Smuty 4 1 0.2500
303  .gifNavy 4 3 0.7500
304  .gifR O B E R T 4 0 0.0000
305  .gifRoby 4 1 0.2500
306  .gifseTere 4 0 0.0000
307  .gifsinner 4 0 0.0000
308  .gifTaBoOVa 4 0 0.0000
309  .gifTadeus 4 2 0.5000
310  .gifukiyama 4 0 0.0000
311  .gifVALENTiN 4 1 0.2500
312  .gifVyvyS23. 4 1 0.2500
313  .gifWeyzek 4 3 0.7500
314  .gify0y0 4 1 0.2500
315  .gifZquit 4 0 0.0000
316  .gifalecsander 5 0 0.0000
317  .gifAlexandru.# eSports 5 0 0.0000
318  .gifaltnume 5 0 0.0000
319  .gifAltu!` 5 0 0.0000
320  .gifampu-lamare 5 1 0.2000
321  .gifAzarnaya akula 5 2 0.4000
322  .gifbest aim cfg 5 0 0.0000
323  .gifBigFae 5 2 0.4000
324  .gifcanabis 5 3 0.6000
325  .gifCrackeR_ 5 2 0.4000
326  .gifD4u-PeFrunte 5 1 0.2000
327  .gifDaniel Park 5 1 0.2000
328  .gifDoom 5 0 0.0000
329  .gifFabi 5 0 0.0000
330  .gifG A M E R 5 1 0.2000
331  .gifGuardiaN 5 0 0.0000
332  .gifHaules 5 2 0.4000
333  .gifI just wanna be happy) 5 0 0.0000
334  .gifiluzie 5 0 0.0000
335  .gifjM- 5 0 0.0000
336  .gifKaranLK 5 0 0.0000
337  .gifLuciKills 5 1 0.2000
338  .gifMaimu 5 0 0.0000
339  .gifMANECUTA 5 0 0.0000
340  .gifMayhem. 5 0 0.0000
341  .gifNa Belea 5 2 0.4000
342  .gifNavy 5 0 0.0000
343  .gifnEr0! 5 0 0.0000
344  .gifnicu999 5 4 0.8000
345  .gifOtyNodurosu 5 2 0.4000
346  .gifRaTa 5 3 0.6000
347  .gifsCUm 5 1 0.2000
348  .gifscZ 5 3 0.6000
349  .gifSeN1 5 2 0.4000
350  .gifsveN 5 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0858 Seconds
All images are copyrighted by their respective owners.

[Admin]