Weapon Statistics
From a total of 80,955 kills with 29,922 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 26,271 | 32.45% | 13,360 | 44.65% | 0.51 | |||
2 | 1.00 | 22,267 | 27.51% | 8,567 | 28.63% | 0.38 | |||
3 | 1.40 | 13,269 | 16.39% | 1,922 | 6.42% | 0.14 | |||
4 | 1.50 | 7,858 | 9.71% | 3,313 | 11.07% | 0.42 | |||
5 | 1.80 | 2,221 | 2.74% | 248 | 0.83% | 0.11 | |||
6 | 1.00 | 1,199 | 1.48% | 409 | 1.37% | 0.34 | |||
7 | 1.00 | 954 | 1.18% | 305 | 1.02% | 0.32 | |||
8 | 1.25 | 940 | 1.16% | 228 | 0.76% | 0.24 | |||
9 | 1.50 | 825 | 1.02% | 299 | 1.00% | 0.36 | |||
10 | 1.40 | 682 | 0.84% | 137 | 0.46% | 0.20 | |||
11 | 1.80 | 646 | 0.80% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 570 | 0.70% | 196 | 0.66% | 0.34 | |||
13 | 0.80 | 568 | 0.70% | 188 | 0.63% | 0.33 | |||
14 | 1.60 | 477 | 0.59% | 156 | 0.52% | 0.33 | |||
15 | 1.40 | 451 | 0.56% | 66 | 0.22% | 0.15 | |||
16 | 1.25 | 329 | 0.41% | 108 | 0.36% | 0.33 | |||
17 | 1.25 | 314 | 0.39% | 115 | 0.38% | 0.37 | |||
18 | 1.40 | 280 | 0.35% | 34 | 0.11% | 0.12 | |||
19 | 1.70 | 243 | 0.30% | 66 | 0.22% | 0.27 | |||
20 | 1.25 | 206 | 0.25% | 76 | 0.25% | 0.37 | |||
21 | 1.00 | 158 | 0.20% | 59 | 0.20% | 0.37 | |||
22 | 1.00 | 104 | 0.13% | 36 | 0.12% | 0.35 | |||
23 | 1.50 | 43 | 0.05% | 10 | 0.03% | 0.23 | |||
24 | 1.25 | 39 | 0.05% | 15 | 0.05% | 0.38 | |||
25 | 1.50 | 22 | 0.03% | 6 | 0.02% | 0.27 | |||
26 | 1.50 | 19 | 0.02% | 3 | 0.01% | 0.16 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0054 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0054 Seconds
All images are copyrighted by their respective owners.
[Admin]