Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-16 | Best Latency | ms average connection | 1 |
2024-08-20 | AK47 | kills with ak47 | 1 |
2024-08-20 | Headshot King | shots in the head | 1 |
2024-08-20 | Most Kills | kills | 1 |
2024-08-20 | MP7 | kills with mp7 | 1 |
2024-08-20 | SSG 08 | kills with ssg08 | 1 |
2024-08-20 | Tec-9 | kills with Tec-9 | 1 |
2024-08-22 | Five Seven | kills with fiveseven | 1 |
2024-08-23 | Desert Eagle | kills with deagle | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]