Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-29 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-09-29 | UMP-45 | kills with ump45 | 1 |
2024-09-29 | SSG 08 | kills with ssg08 | 2 |
2024-09-29 | Sawed-Off | kills with sawed-off | 1 |
2024-09-29 | P250 | kills with p250 | 1 |
2024-09-29 | MAG-7 | kills with mag7 | 1 |
2024-09-29 | Headshot King | shots in the head | 1 |
2024-09-29 | Galil | kills with galil | 1 |
2024-09-29 | Five Seven | kills with fiveseven | 1 |
2024-09-29 | Dual Berretta Elites | kills with elite | 1 |
2024-09-29 | Desert Eagle | kills with deagle | 1 |
Go to: Golf4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]