Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-10 | High Explosive Grenade | kills with grenade | 1 |
2024-09-10 | Headshot King | shots in the head | 1 |
2024-09-10 | AWP | kills with awp | 2 |
2024-09-10 | AK47 | kills with ak47 | 1 |
2024-09-08 | Top Defuser | bomb defusions | 1 |
2024-09-08 | MP7 | kills with mp7 | 1 |
2024-09-08 | Most Kills | kills | 1 |
2024-09-08 | M4A4 | kills with m4a4 | 1 |
2024-09-08 | Five Seven | kills with fiveseven | 1 |
Go to: ✪ PK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.011 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.011 Seconds
All images are copyrighted by their respective owners.
[Admin]