Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-10 | Top Demolitionist | bomb plantings | 5 |
2024-10-10 | Top Defuser | bomb defusions | 3 |
2024-10-10 | Headshot King | shots in the head | 2 |
2024-10-10 | Desert Eagle | kills with deagle | 2 |
2024-10-03 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-10-03 | Tec-9 | kills with Tec-9 | 1 |
2024-10-03 | Most Kills | kills | 3 |
2024-10-03 | MAC-10 | kills with mac10 | 2 |
2024-10-03 | AWP | kills with awp | 3 |
2024-10-03 | AK47 | kills with ak47 | 2 |
2024-09-27 | PP-Bizon | kills with pp-bizon | 1 |
2024-09-27 | P90 | kills with p90 | 2 |
2024-09-27 | High Explosive Grenade | kills with grenade | 1 |
2024-09-23 | M4A4 | kills with m4a4 | 1 |
Go to: Near's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]