Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-07 | AK47 | kills with ak47 | 1 |
2024-10-07 | Desert Eagle | kills with deagle | 1 |
2024-10-07 | High Explosive Grenade | kills with grenade | 1 |
2024-10-07 | Suicides | suicides | 1 |
2024-10-15 | Most Kills | kills | 2 |
2024-10-15 | Tec-9 | kills with Tec-9 | 1 |
2024-10-15 | Top Demolitionist | bomb plantings | 2 |
2024-10-19 | Glock | kills with glock | 2 |
Go to: Кирило Буданов's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]