Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-21 | Glock | kills with glock18 | 1 |
2024-12-21 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2024-12-09 | Top Defuser | bomb defusions | 1 |
2024-12-09 | P90 | kills with p90 | 1 |
2024-11-28 | Headshot King | headshots | 2 |
2024-11-28 | Grenadier | kills with grenade | 1 |
2024-11-15 | Knife Maniac | knifings | 2 |
2024-11-15 | AWP | snipings with awp | 1 |
Go to: GuCiI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]