Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-10 | Top Defuser | bomb defusions | 1 |
2024-12-10 | Suicides | suicides | 2 |
2024-12-10 | Most Kills | kills | 1 |
2024-12-10 | M4A4 | kills with m4a4 | 1 |
2024-12-10 | Headshot King | shots in the head | 1 |
2024-12-10 | Glock | kills with glock | 1 |
2024-12-10 | Galil | kills with galil | 1 |
2024-12-10 | Desert Eagle | kills with deagle | 1 |
2024-12-10 | Best Latency | ms average connection | 1 |
2024-12-10 | AK47 | kills with ak47 | 2 |
2024-11-13 | Knife Maniac | knifings | 1 |
Go to: Chinezu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.
[Admin]