Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 19:20:00 | Disconnect | I left the game. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 19:19:47 | Team | I joined team "TERRORIST" (Terrorist). | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 19:01:07 | Entry | I entered the game. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 17:01:10 | Entry | I entered the game. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 17:01:02 | Connect | I connected to the server. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 14:01:03 | Entry | I entered the game. | CS.Mortall.RO # VIP FREE | de_inferno2x2 |
2024-12-21 10:43:05 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:42:44 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:42:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:42:19 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:41:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:41:55 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:41:07 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:40:51 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:40:32 | Death | GuCiI killed me with mp5navy. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:40:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:59 | Death | GuCiI killed me with mp5navy. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:31 | Kill | I killed GuCiI with a headshot from m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:31 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:17 | Death | GuCiI killed me with glock18. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:39:01 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:38:27 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:37:45 | Death | GuCiI killed me with scout. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:37:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:37:13 | Kill | I killed GuCiI with a headshot from m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:37:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:37:03 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:36:49 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:36:34 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:36:01 | Death | GuCiI killed me with mp5navy. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:35:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:35:39 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:35:08 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:52 | Death | GuCiI killed me with mp5navy. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:32 | Kill | I killed GuCiI with a headshot from m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:32 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:16 | Kill | I killed GuCiI with a headshot from m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:34:16 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:33:58 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:32:49 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:32:24 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:32:08 | Death | GuCiI killed me with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:31:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:31:50 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:31:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO # VIP FREE | fy_snow |
2024-12-21 10:31:08 | Kill | I killed GuCiI with m4a1. | CS.Mortall.RO # VIP FREE | fy_snow |
Go to: Andrei VLA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0242 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0242 Seconds
All images are copyrighted by their respective owners.
[Admin]