Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 21:25:43 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:25:06 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:25:05 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:25:02 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:24:38 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:22:51 | Team | I joined team "CT" (Counter-Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:22:49 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-18 21:22:46 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-10 12:49:12 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-10 12:48:14 | Team | I joined team "CT" (Counter-Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-10 12:48:12 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-10 12:48:10 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-10 12:48:10 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-10 12:48:08 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_buzzkill2005 |
2024-12-09 21:01:11 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-09 20:58:11 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-09 20:58:03 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-09 20:58:00 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-01 21:23:21 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-01 21:22:38 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-01 21:22:33 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-12-01 21:22:29 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-30 22:23:58 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 22:23:58 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 22:23:47 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 22:23:47 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 22:23:45 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 22:23:42 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | de_inferno2x2 |
2024-11-30 20:53:40 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-30 20:49:38 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-30 20:49:35 | Entry | I entered the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-30 20:49:32 | Connect | I connected to the server. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:18:55 | Disconnect | I left the game. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:18:08 | Kill | I killed LeNoVo with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:17:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:17:25 | Kill | I killed LeNoVo with a headshot from ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:17:25 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:16:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:16:59 | Kill | I killed LeNoVo with a headshot from ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:16:59 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:16:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:16:21 | Kill | I killed LeNoVo with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:15:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:15:58 | Kill | I killed LeNoVo with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:15:44 | Death | LeNoVo killed me with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:15:25 | Death | LeNoVo killed me with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:15:05 | Death | LeNoVo killed me with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:14:41 | Death | LeNoVo killed me with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
2024-11-27 21:14:23 | Death | LeNoVo killed me with ak47. | PRO.Mortall.RO:27018 | Anti-Cheat | fy_snow |
Page: 1 2
Go to: BogdaN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0171 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0171 Seconds
All images are copyrighted by their respective owners.
[Admin]