Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-25 21:16:27 | Death | ? killed me with deagle. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:16:15 | Death | ? killed me with ak47. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:15:54 | Team | I joined team "TERRORIST" (Terrorist). | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:15:54 | Death | ? killed me with ak47. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:15:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:15:09 | Kill | I killed adelinx. with awp. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:52 | Death | adelinx. killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:13 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:02 | Kill | I killed ? with a headshot from ak47. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:14:02 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:13:49 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:13:31 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:13:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:13:10 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:12:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:12:28 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:42 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:32 | Kill | I killed ? with deagle. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:16 | Death | ? killed me with deagle. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:11:06 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:10:52 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:10:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:10:32 | Kill | I killed ? with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:09:17 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:43 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:17 | Kill | I killed ? with a headshot from aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:17 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:08:03 | Death | ? killed me with deagle. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:06:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:06:53 | Kill | I killed ? with a headshot from ak47. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:06:53 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:06:35 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:06:00 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:36 | Kill | I killed ? with a headshot from aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:36 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:10 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:05:00 | Kill | I killed ? with aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:04:44 | Death | ? killed me with m4a1. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:04:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:04:33 | Kill | I killed ? with a headshot from aug. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:04:33 | Action | I received a points bonus of 1 for triggering "Headshot". | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
2024-11-25 21:04:10 | Death | ? killed me with deagle. | PRO.Mortall.RO:27018 # VIP FREE | fy_snow |
Go to: Danutt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0224 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0224 Seconds
All images are copyrighted by their respective owners.
[Admin]