Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-11 22:58:17 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:58:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:58:09 | Kill | I killed FelyxLTXT with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:57:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:57:39 | Kill | I killed FelyxLTXT with deagle. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:57:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:57:14 | Kill | I killed FelyxLTXT with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:56:54 | Death | FelyxLTXT killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:56:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:56:26 | Kill | I killed FelyxLTXT with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:56:07 | Death | FelyxLTXT killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:55:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:55:46 | Kill | I killed FelyxLTXT with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:55:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:55:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:55:01 | Kill | I killed FelyxLTXT with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:54:20 | Death | FelyxLTXT killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:53:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:53:13 | Kill | I killed FelyxLTXT with a headshot from m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:53:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:52:56 | Death | FelyxLTXT killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:52:35 | Death | FelyxLTXT killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:51:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:51:36 | Kill | I killed FelyxLTXT with a headshot from deagle. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:51:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:50:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:50:58 | Kill | I killed FelyxLTXT with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:49:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:49:42 | Kill | I killed FelyxLTXT with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:49:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:49:24 | Kill | I killed FelyxLTXT with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:49:07 | Death | FelyxLTXT killed me with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:48:18 | Death | FelyxLTXT killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:47:56 | Death | FelyxLTXT killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:47:19 | Death | FelyxLTXT killed me with galil. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:46:49 | Death | FelyxLTXT killed me with galil. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:46:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:46:23 | Kill | I killed FelyxLTXT with mp5navy. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:44:42 | Team | I joined team "CT" (Counter-Terrorist). | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:44:37 | Entry | I entered the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-11 22:44:20 | Connect | I connected to the server. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 23:00:11 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:15 | Kill | I killed John Wick with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:10 | Team | I joined team "TERRORIST" (Terrorist). | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:59:10 | Kill | I killed Deyu with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-11-27 22:57:20 | Death | John Wick killed me with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
Go to: MankiŁ3rul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.
[Admin]