HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-15 02:48:40 Disconnect I left the game. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:47:39 Death ScaryRide killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:44:41 Death UNCLE IROH killed me with deagle. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:44:10 Death UNCLE IROH killed me with deagle. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:43:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:43:09 Death UNCLE IROH killed me with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:42:39 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:41:27 Death ScaryRide killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:41:25 Kill I killed UNCLE IROH with a headshot from deagle. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:41:25 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:41:01 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:40:57 Death ScaryRide killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:40:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:40:25 Death ScaryRide killed me with deagle. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:40:04 Death ScaryRide killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:39:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:39:18 Death UNCLE IROH killed me with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:38:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:38:53 Death UNCLE IROH killed me with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:38:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:37:55 Death UNCLE IROH killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:37:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:36:57 Death UNCLE IROH killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:36:26 Death ScaryRide killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:36:21 Kill I killed UNCLE IROH with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:36:21 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:35:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:35:39 Kill I killed UNCLE IROH with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:35:16 Team I joined team "CT" (Counter-Terrorist). CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:35:12 Entry I entered the game. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:35:07 Connect I connected to the server. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:33 Disconnect I left the game. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:24 Death ScaryRide killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:24 Action I received a points bonus of -2 for triggering "Drop the Bomb". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:11 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:34:06 Kill I killed ScaryRide with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:41 Kill I killed ScaryRide with a headshot from ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:41 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:36 Kill I killed UNCLE IROH with a headshot from ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:36 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:21 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:33:13 Death ScaryRide killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:32:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:32:57 Kill I killed ScaryRide with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:32:57 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:32:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO | Anti-Cheat fy_snow
2024-12-15 02:32:56 Kill I killed UNCLE IROH with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0263 Seconds
All images are copyrighted by their respective owners.

[Admin]