Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 22:23:52 | Disconnect | I left the game. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:23:21 | Death | HistoryAims killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:23:17 | Kill | I killed BVM with awp. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:22:24 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:22:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:22:02 | Kill | I killed HistoryAims with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:22:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:21:40 | Kill | I killed BVM with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:21:40 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:21:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:21:20 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:20:20 | Team | I joined team "CT" (Counter-Terrorist). | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:20:15 | Entry | I entered the game. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:20:12 | Disconnect | I left the game. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:20:12 | Connect | I connected to the server. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-10 22:20:11 | Connect | I connected to the server. | SUD.Mortall.RO:27020 # VIP FREE | de_nuke2x2 |
2024-12-09 01:08:23 | Disconnect | I left the game. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:08:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:08:08 | Kill | I killed cojo with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:07:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:07:40 | Kill | I killed cojo with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:07:29 | Death | cojo killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:07:14 | Death | cojo killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:07:00 | Death | cojo killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:06:41 | Death | cojo killed me with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:06:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:06:20 | Kill | I killed cojo with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:06:06 | Death | cojo killed me with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:05:40 | Death | cojo killed me with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:05:27 | Death | cojo killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:05:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:05:09 | Kill | I killed cojo with a headshot from deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:05:09 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:04:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:04:46 | Kill | I killed cojo with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:04:33 | Death | cojo killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:04:22 | Death | cojo killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:04:08 | Death | cojo killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:54 | Death | cojo killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:28 | Death | cojo killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:16 | Kill | I killed cojo with a headshot from ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:16 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:04 | Kill | I killed cojo with a headshot from ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:03:04 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:02:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:02:50 | Kill | I killed cojo with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:02:39 | Death | cojo killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-09 01:02:28 | Team | I joined team "CT" (Counter-Terrorist). | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
Page: 1 2
Go to: cYcLoNiKeSSS_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0117 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0117 Seconds
All images are copyrighted by their respective owners.
[Admin]