Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-12 21:22:08 | Disconnect | I left the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:21:13 | Death | Liviuu killed me with knife. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:20:55 | Death | Liviuu killed me with knife. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:20:38 | Death | Liviuu killed me with knife. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:20:11 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:19:38 | Death | Liviuu killed me with ak47. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:19:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:19:22 | Kill | I killed Liviuu with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:18:40 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:18:22 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:18:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:18:03 | Kill | I killed Liviuu with a headshot from awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:18:03 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:17:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:17:50 | Kill | I killed Liviuu with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:17:35 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:17:22 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:17:10 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:16:49 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:16:35 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:15:50 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:15:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:15:42 | Kill | I killed Liviuu with a headshot from m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:15:42 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:15:10 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:14:55 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:14:37 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:14:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:14:11 | Kill | I killed Liviuu with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:13:48 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:13:32 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:13:16 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:13:00 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:12:42 | Death | Liviuu killed me with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:12:31 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:12:07 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:11:39 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:10:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:10:58 | Kill | I killed Liviuu with glock18. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:10:08 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:09:57 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:09:42 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:09:18 | Death | Liviuu killed me with ak47. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:09:01 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:08:48 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:08:20 | Death | Liviuu killed me with deagle. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:07:57 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:07:15 | Death | Liviuu killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:06:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-12 21:06:58 | Kill | I killed Liviuu with a headshot from m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
Page: 1 2
Go to: Navy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0145 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0145 Seconds
All images are copyrighted by their respective owners.
[Admin]