HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-17 19:54:23 Disconnect I left the game. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:54:08 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:53:27 Death BO_tin_oK killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:53:03 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:52:35 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:52:00 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:51:49 Death BO_tin_oK killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:51:31 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:51:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:50:20 Team I joined team "TERRORIST" (Terrorist). SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:50:20 Death ICE killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:49:29 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:49:18 Death BO_tin_oK killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:45 Kill I killed BO_tin_oK with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:44 Kill I killed ICE with a headshot from m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:44 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:34 Kill I killed BO_tin_oK with deagle. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:15 Kill I killed ICE with a headshot from m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:15 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:48:04 Death BO_tin_oK killed me with grenade. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:43 Kill I killed ICE with awp. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:35 Death ICE killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:29 Kill I killed ICE with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:25 Team I joined team "CT" (Counter-Terrorist). SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:25 Kill I killed BO_tin_oK with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:46:14 Death ICE killed me with sg552. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:45:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:45:48 Kill I killed ICE with grenade. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:44:54 Death ICE killed me with aug. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:44:14 Death ICE killed me with mp5navy. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:44:03 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:44:03 Kill I killed ICE with knife. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:43:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:43:51 Kill I killed ICE with awp. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:43:03 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:43:03 Kill I killed ICE with grenade. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:42:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:42:45 Kill I killed ICE with awp. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:42:34 Death ICE killed me with aug. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:41:42 Death ICE killed me with aug. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:41:27 Death ICE killed me with aug. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:41:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:41:04 Kill I killed ICE with a headshot from deagle. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:41:04 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow
2024-12-17 19:40:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0166 Seconds
All images are copyrighted by their respective owners.

[Admin]