Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 00:08:29 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:59 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:36 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:21 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:05 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:07:05 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:06:49 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:06:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:06:30 | Kill | I killed SicraN with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:06:03 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:05:45 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:05:26 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:05:08 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:04:52 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:04:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:04:38 | Kill | I killed SicraN with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:04:18 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:03:49 | Death | SicraN killed me with deagle. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:03:27 | Death | SicraN killed me with deagle. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:03:08 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:51 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:34 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:17 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:17 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:02:01 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:01:40 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:01:22 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:01:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:01:06 | Kill | I killed SicraN with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:00:37 | Death | SicraN killed me with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:00:22 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:00:04 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-20 00:00:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:59:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:59:46 | Kill | I killed SicraN with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:59:28 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:58:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:58:36 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:58:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:58:18 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:58:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
Go to: pere's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0183 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0183 Seconds
All images are copyrighted by their respective owners.
[Admin]