HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-25 23:08:15 Kill I killed Fallitt with a headshot from ak47. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:08:15 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:07:46 Death v_1 killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:07:18 Death Fallitt killed me with deagle. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:07:02 Kill I killed v_1 with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:06:43 Death v_1 killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:06:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:06:20 Death daniel killed me with mac10. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:05:48 Team I joined team "CT" (Counter-Terrorist). SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:05:45 Entry I entered the game. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:05:43 Connect I connected to the server. SUD.Mortall.RO:27020 | Anti-Cheat de_inferno2x2
2024-10-25 23:05:38 Disconnect I left the game. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:05:30 Death daniel killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:05:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:05:23 Kill I killed Paul with a headshot from awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:05:23 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:05:11 Kill I killed Fallitt with knife. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:41 Kill I killed daniel with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:12 Death Fallitt killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:04:01 Kill I killed Paul with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:03:57 Kill I killed Fallitt with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:03:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:02:52 Death Fallitt killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:02:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:02:36 Kill I killed Paul with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:01:59 Team I joined team "TERRORIST" (Terrorist). SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:01:59 Death Paul killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:01:47 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:01:19 Death Fallitt killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:01:10 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:00:46 Kill I killed Fallitt with a headshot from awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:00:46 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 23:00:23 Death v_1 killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:59:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:59:37 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:59:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:58:52 Death Fallitt killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:58:37 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:58:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:57:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:57:54 Kill I killed Fallitt with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:57:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:56:50 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:56:33 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:55:48 Death v_1 killed me with awp. SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:55:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india
2024-10-25 22:55:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat awp_india


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0302 Seconds
All images are copyrighted by their respective owners.

[Admin]