HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-13 00:03:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:03:35 Kill I killed BVM with a headshot from ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:03:35 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:03:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:03:26 Kill I killed BVM with ak47. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:03:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:02:47 Team I joined team "TERRORIST" (Terrorist). SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:02:21 Entry I entered the game. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:02:17 Disconnect I left the game. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:02:17 Connect I connected to the server. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-13 00:02:15 Connect I connected to the server. SUD.Mortall.RO:27020 | Anti-Cheat fy_snow_orange
2024-12-12 17:53:21 Disconnect I left the game. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:53:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:53:00 Kill I killed Navy with a headshot from m4a1. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:53:00 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:52:50 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:52:40 Death Navy killed me with glock18. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:52:18 Death Navy killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:52:09 Death Navy killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:54 Death Navy killed me with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:35 Kill I killed Navy with a headshot from usp. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:35 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:22 Kill I killed Navy with a headshot from ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:22 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:13 Kill I killed Navy with a headshot from knife. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:51:13 Action I received a points bonus of 1 for triggering "Headshot". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:50:58 Death Navy killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:50:44 Death Navy killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:50:21 Death Navy killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:50:07 Death Navy killed me with knife. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:49:23 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:49:12 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:49:01 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:48:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:48:43 Kill I killed Navy with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:48:31 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:48:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:48:17 Kill I killed Navy with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:47:56 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:47:40 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:47:32 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:47:19 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:47:02 Death Navy killed me with ak47. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:46:25 Death Navy killed me with glock18. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:46:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:46:11 Kill I killed Navy with m4a1. SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot
2024-12-12 17:45:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". SUD.Mortall.RO:27020 | Anti-Cheat aim_headshot


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0418 Seconds
All images are copyrighted by their respective owners.

[Admin]