HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-01-23 19:00:25 Kill I killed Cypri with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:59:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:59:57 Kill I killed Tut! with knife. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:59:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:59:02 Kill I killed Ch@pEr with knife. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:58:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:57:37 Death Cypri killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:56:53 Death Ch@pEr killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:56:02 Death Ch@pEr killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:55:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:55:12 Kill I killed Cypri with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:54:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:54:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:54:22 Kill I killed Derby with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:53:51 Team I joined team "CT" (Counter-Terrorist). ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:53:50 Entry I entered the game. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:53:46 Disconnect I left the game. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:53:46 Connect I connected to the server. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:53:45 Connect I connected to the server. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_city2
2024-01-23 18:52:49 Disconnect I left the game. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:52:02 Death Tut! killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:51:02 Death Ch@pEr killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:50:34 Death Tut! killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:50:32 Kill I killed Derby with knife. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:50:02 Death Ch@pEr killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:47 Death Derby killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:45 Kill I killed Ch@pEr with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:35 Kill I killed Ch@pEr with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:16 Kill I killed Tut! with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:49:05 Death Tut! killed me with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:48:52 Team I joined team "TERRORIST" (Terrorist). ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:48:51 Entry I entered the game. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:48:48 Connect I connected to the server. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System awp_india
2024-01-23 18:48:44 Disconnect I left the game. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:48:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:47:32 Death Derby killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:47:22 Kill I killed Cypri with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:46:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:46:46 Kill I killed Cypri with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:44:59 Death Cypri killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:43:58 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:43:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:43:44 Kill I killed Derby with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:43:24 Kill I killed Cypri with awp. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:42:59 Team I joined team "CT" (Counter-Terrorist). ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:42:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:42:55 Kill I killed Ch@pEr with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke
2024-01-23 18:42:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System de_nuke


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0398 Seconds
All images are copyrighted by their respective owners.

[Admin]