HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-22 23:12:24 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:12:22 Kill I killed Cyber Player with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:11:53 Death CLAUDE killed me with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:11:25 Death CLAUDE killed me with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:11:15 Kill I killed Cyber Player with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:57 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:31 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:05 Death CLAUDE killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:03 Kill I killed Cyber Player with a headshot from ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:10:03 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:09:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:09:45 Kill I killed CLAUDE with a headshot from deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:09:45 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:09:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:09:17 Kill I killed Cyber Player with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:08:58 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:08:40 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:08:38 Kill I killed Cyber Player with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:08:10 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:07:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:07:32 Kill I killed Cyber Player with a headshot from ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:07:32 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:07:06 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:59 Kill I killed Cyber Player with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:37 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:04 Kill I killed Cyber Player with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:06:03 Kill I killed CLAUDE with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:05:24 Death CLAUDE killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:57 Death Cyber Player killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:55 Kill I killed CLAUDE with grenade. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:38 Death CLAUDE killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:05 Kill I killed Cyber Player with a headshot from deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:05 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:01 Kill I killed CLAUDE with a headshot from deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:04:01 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:34 Kill I killed Cyber Player with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:34 Death CLAUDE killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:12 Kill I killed Cyber Player with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:03:10 Kill I killed CLAUDE with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:02:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:02:48 Kill I killed CLAUDE with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:02:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-01-22 23:02:41 Kill I killed Cyber Player with a headshot from ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0215 Seconds
All images are copyrighted by their respective owners.

[Admin]