HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-14 19:35:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:35:04 Kill I killed TxCAndre with a headshot from ak47. ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:35:04 Action I received a points bonus of 1 for triggering "Headshot". ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:34:09 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:34:09 Kill I killed TxCAndre with m4a1. ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:33:44 Team I joined team "CT" (Counter-Terrorist). ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:33:44 Death TxCAndre killed me with ak47. ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:32:53 Entry I entered the game. ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient
2024-12-14 19:30:53 Connect I connected to the server. ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ de_ancient


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0205 Seconds
All images are copyrighted by their respective owners.

[Admin]