Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-25 18:12:41 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:12:24 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:11:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:11:46 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:11:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:11:04 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:10:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:10:43 | Kill | I killed Ion with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:10:20 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:09:44 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:09:14 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:56 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:25 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:08:08 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:07:55 | Death | Ion killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:07:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:07:34 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:07:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:07:07 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:06:52 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:06:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:06:21 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:06:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:06:05 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:05:38 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:05:29 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:05:15 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:04:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:04:58 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:04:31 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:04:21 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:04:10 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:03:41 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:03:17 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:56 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:31 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:02:22 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:01:42 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:01:31 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:00:45 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:00:28 | Death | Ion killed me with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:00:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 18:00:01 | Kill | I killed Ion with deagle. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
2024-12-25 17:59:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | aim_map_deagle |
Go to: Crysty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0186 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0186 Seconds
All images are copyrighted by their respective owners.
[Admin]