Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 20:33:58 | Kill | I killed Taica GUTA with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:33:32 | Death | BMF killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:33:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:33:21 | Kill | I killed BMF with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:33:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:33:21 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:32:56 | Kill | I killed Taica GUTA with xm1014. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:31:43 | Death | Taica GUTA killed me with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:31:15 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:31:02 | Death | Taica GUTA killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:40 | Kill | I killed BMF with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:25 | Kill | I killed BMF with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:20 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:09 | Death | BVM killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:03 | Kill | I killed BMF with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:30:03 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:46 | Team | I joined team "TERRORIST" (Terrorist). | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:46 | Kill | I killed BMF with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:20 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:08 | Kill | I killed coi with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:29:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:43 | Kill | I killed Vand Golf 4 with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:43 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:36 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:13 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:28:05 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:27:49 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:27:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:27:22 | Kill | I killed Taica GUTA with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:27:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:27:06 | Kill | I killed coi with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:26:59 | Kill | I killed BVM with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:26:11 | Death | coi killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:25:51 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:25:34 | Death | BVM killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:25:15 | Death | coi killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:25:00 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:48 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:36 | Kill | I killed coi with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:33 | Kill | I killed Taica GUTA with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:16 | Death | coi killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 20:24:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
Go to: HistoryAims's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.068 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.068 Seconds
All images are copyrighted by their respective owners.
[Admin]