Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 19:52:08 | Kill | I killed Taica GUTA with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:57 | Death | BVM killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:37 | Kill | I killed BVM with a headshot from ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:37 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:33 | Kill | I killed Taica GUTA with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:18 | Death | BVM killed me with awp. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:51:06 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:37 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:32 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:11 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:50:09 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:51 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:42 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:32 | Death | BVM killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:31 | Kill | I killed Taica GUTA with grenade. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:16 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:49:03 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:54 | Death | Taica GUTA killed me with ak47. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:53 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:38 | Kill | I killed BVM with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:47:34 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:47:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:47:23 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:47:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:47:09 | Kill | I killed Taica GUTA with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:46:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:46:52 | Kill | I killed BVM with deagle. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:46:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:46:35 | Kill | I killed BVM with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:46:35 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:51 | Kill | I killed BVM with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:24 | Kill | I killed BVM with a headshot from m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:24 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:45:12 | Kill | I killed BVM with grenade. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:44:49 | Death | BVM killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
2024-12-10 19:44:35 | Death | BVM killed me with m4a1. | SUD.Mortall.RO:27020 # VIP FREE | fy_snow |
Go to: HistoryAims's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0709 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0709 Seconds
All images are copyrighted by their respective owners.
[Admin]