HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-16 21:24:33 Kill I killed PussyDestroyer with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:24:22 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:24:11 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:44 Kill I killed PussyDestroyer with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:44 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:30 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:19 Death PussyDestroyer killed me with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:23:06 Death PussyDestroyer killed me with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:22:48 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:22:35 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:22:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:22:18 Kill I killed PussyDestroyer with a headshot from ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:22:18 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:21:53 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:21:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:21:40 Kill I killed PussyDestroyer with a headshot from ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:21:40 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:58 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:47 Kill I killed PussyDestroyer with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:33 Kill I killed PussyDestroyer with a headshot from ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:33 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:21 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:20:07 Kill I killed PussyDestroyer with m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:48 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:37 Kill I killed PussyDestroyer with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:37 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:11 Kill I killed PussyDestroyer with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:19:11 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:18:58 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:18:37 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:18:11 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:17:44 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:17:35 Death PussyDestroyer killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:17:19 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:17:19 Kill I killed PussyDestroyer with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:17:06 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:53 Death PussyDestroyer killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:30 Death PussyDestroyer killed me with awp. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:17 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:01 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:01 Kill I killed PussyDestroyer with a headshot from m4a1. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:16:01 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:15:50 Death PussyDestroyer killed me with ak47. CS.Mortall.RO | Anti-Cheat fy_snow
2024-09-16 21:15:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO | Anti-Cheat fy_snow


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0204 Seconds
All images are copyrighted by their respective owners.

[Admin]