HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-04-16 22:52:18 Connect I connected to the server. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:49:32 Disconnect I left the game. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:48:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:48:41 Kill I killed AdR with a headshot from m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:48:41 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:47:52 Death AdR killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:47:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:47:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:47:11 Kill I killed AdR with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:46:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:46:11 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:43:51 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:43:04 Death AdR killed me with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:42:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:42:22 Kill I killed AdR with a headshot from m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:42:22 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:41:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:41:55 Death AdR killed me with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:41:30 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:40:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:40:53 Death AdR killed me with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:40:24 Death AdR killed me with deagle. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:40:01 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:39:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:39:25 Kill I killed AdR with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:38:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:38:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:38:27 Kill I killed AdR with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:37:30 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:36:54 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:36:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:36:06 Kill I killed AdR with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:34:52 Death AdR killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:34:24 Death AdR killed me with ak47. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:33:32 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:32:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:32:42 Kill I killed AdR with a headshot from m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:32:42 Action I received a points bonus of 1 for triggering "Headshot". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:31:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:31:59 Kill I killed AdR with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:30:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:30:58 Kill I killed AdR with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:30:19 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:29:52 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:29:31 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:28:31 Death AdR killed me with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:23:06 Death AdR killed me with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:22:18 Death AdR killed me with awp. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:21:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2
2026-04-16 22:21:27 Death AdR killed me with m4a1. CS.Mortall.RO:27115 | Anti-Cheat de_dust2x2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.0153 Seconds
All images are copyrighted by their respective owners.

[Admin]