HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-25 22:03:13 Connect I connected to the server. CS.Mortall.RO | Anti-Cheat fy_snow
2024-11-25 22:02:30 Disconnect I left the game. PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 22:02:30 Action I received a points bonus of -2 for triggering "Drop the Bomb". PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 22:02:28 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 22:02:27 Team I joined team "TERRORIST" (Terrorist). PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 22:01:10 Entry I entered the game. PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 22:01:06 Connect I connected to the server. PRO.Mortall.RO:27018 | Anti-Cheat de_inferno2x2
2024-11-25 21:40:36 Death BogdaN killed me with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:40:24 Death BogdaN killed me with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:40:06 Death BogdaN killed me with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:27 Kill I killed Danutt with a headshot from deagle. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:27 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:15 Kill I killed Danutt with a headshot from ak47. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:16:15 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:54 Kill I killed Danutt with a headshot from ak47. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:54 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:38 Team I joined team "CT" (Counter-Terrorist). PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:38 Kill I killed adelinx. with a headshot from ak47. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:15:38 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:14:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:14:13 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:14:02 Death Danutt killed me with ak47. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:13:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:13:49 Kill I killed Danutt with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:13:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:13:31 Kill I killed Danutt with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:13:10 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:12:28 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:42 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:32 Death Danutt killed me with deagle. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:16 Kill I killed Danutt with a headshot from deagle. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:16 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:11:06 Kill I killed Danutt with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:10:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:10:52 Kill I killed Danutt with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:10:32 Death Danutt killed me with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:09:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:09:17 Kill I killed Danutt with m4a1. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:09:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:08:56 Kill I killed Eyeless with a headshot from deagle. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:08:56 Action I received a points bonus of 1 for triggering "Headshot". PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:08:43 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:08:37 Kill I killed Eyeless with deagle. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow
2024-11-25 21:08:17 Death Danutt killed me with aug. PRO.Mortall.RO:27018 | Anti-Cheat fy_snow


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0178 Seconds
All images are copyrighted by their respective owners.

[Admin]