Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 01:37:06 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:37:03 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:36:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:36:46 | Kill | I killed messicsgo with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:36:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:36:30 | Kill | I killed messicsgo with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:36:13 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:35:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:35:58 | Kill | I killed messicsgo with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:35:46 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:35:23 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:35:10 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:34:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:34:51 | Kill | I killed messicsgo with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:34:33 | Death | messicsgo killed me with knife. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:33:46 | Death | messicsgo killed me with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:32:21 | Death | messicsgo killed me with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:32:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:32:02 | Kill | I killed messicsgo with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:31:27 | Death | messicsgo killed me with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:56 | Kill | I killed messicsgo with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:38 | Kill | I killed messicsgo with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:30:10 | Kill | I killed messicsgo with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:29:48 | Team | I joined team "CT" (Counter-Terrorist). | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:29:48 | Entry | I entered the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:29:41 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:29:41 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
2024-12-09 01:28:12 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_india |
Go to: galuscabesinosu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.
[Admin]