Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 14:26:51 | Connect | I connected to the server. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-09 14:26:54 | Connect | I connected to the server. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-09 14:26:54 | Disconnect | I left the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-09 14:27:02 | Entry | I entered the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-09 14:27:31 | Team | I joined team "CT" (Counter-Terrorist). | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-09 14:31:08 | Disconnect | I left the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_deagle_complex |
2024-12-11 21:09:42 | Connect | I connected to the server. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:09:44 | Connect | I connected to the server. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:09:44 | Disconnect | I left the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:09:52 | Entry | I entered the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:09:55 | Team | I joined team "CT" (Counter-Terrorist). | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:04 | Death | Glontz killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:18 | Death | Glontz killed me with m4a1. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:39 | Kill | I killed BVM with aug. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:10:53 | Death | Glontz killed me with ak47. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:11 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:11 | Kill | I killed Glontz with a headshot from ak47. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:43 | Action | I received a points bonus of 1 for triggering "Headshot". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:11:43 | Kill | I killed BVM with a headshot from awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:12:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:12:00 | Kill | I killed coi with awp. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:12:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
2024-12-11 21:12:30 | Disconnect | I left the game. | SUD.Mortall.RO:27020 | Anti-Cheat | fy_snow |
Go to: Pinkman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]