Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 23:46:17 | Connect | I connected to the server. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:46:29 | Connect | I connected to the server. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:46:29 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:46:33 | Entry | I entered the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:46:51 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:03 | Connect | I connected to the server. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:06 | Entry | I entered the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:08 | Team | I joined team "TERRORIST" (Terrorist). | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:40 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:47:40 | Death | SicraN killed me with deagle. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:48:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:48:29 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:48:29 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:16 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:29 | Kill | I killed Dusty with awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:37 | Kill | I killed SicraN with a headshot from awp. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:49:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:50:15 | Death | SicraN killed me with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:50:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:50:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:51:09 | Kill | I killed Dusty with m4a1. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:51:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:51:26 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:52:11 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:52:29 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:52:42 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:53:02 | Death | SicraN killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:53:36 | Kill | I killed SicraN with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:53:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:53:41 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:54:21 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:54:21 | Death | Dusty killed me with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:54:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:54:59 | Kill | I killed Dusty with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:55:05 | Action | I received a points bonus of 1 for triggering "Headshot". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:55:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:55:05 | Kill | I killed SicraN with a headshot from ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:55:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:55:10 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:56:01 | Kill | I killed Dusty with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:56:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:56:07 | Kill | I killed SicraN with ak47. | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:56:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS.Mortall.RO | Anti-Cheat | fy_snow |
2024-12-19 23:56:15 | Disconnect | I left the game. | CS.Mortall.RO | Anti-Cheat | fy_snow |
Go to: bursuc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0169 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0169 Seconds
All images are copyrighted by their respective owners.
[Admin]