Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 17:16:17 | Suicide | I committed suicide with "world". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:16:17 | Disconnect | I left the game. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:13:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:12:53 | Death | davidyouth killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:12:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:12:10 | Kill | I killed davidyouth with a headshot from deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:12:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:11:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:11:18 | Kill | I killed davidyouth with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:10:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:10:52 | Kill | I killed davidyouth with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:10:15 | Death | davidyouth killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:09:35 | Death | davidyouth killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:09:09 | Death | davidyouth killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:08:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:08:42 | Kill | I killed davidyouth with a headshot from deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:08:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:08:13 | Death | davidyouth killed me with m4a1_silencer. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:07:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:07:32 | Kill | I killed davidyouth with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:06:52 | Death | davidyouth killed me with ak47. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:06:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:06:25 | Kill | I killed davidyouth with a headshot from ak47. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:06:25 | Action | I received a points bonus of 1 for triggering "Headshot". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:05:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:05:47 | Kill | I killed davidyouth with a headshot from deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:05:47 | Action | I received a points bonus of 1 for triggering "Headshot". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 17:05:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 16:58:24 | Team | I joined team "CT" (Counter-Terrorist). | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 16:56:51 | Entry | I entered the game. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-12-20 16:55:35 | Connect | I connected to the server. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0138 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0138 Seconds
All images are copyrighted by their respective owners.
[Admin]