Player Information
Danny's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Danny | |
Location: (Unknown) | |
Steam: STEAM_0:1:153121354 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:27:14h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,198 | |
Rank: | Not active | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.9091 (-*) | |
Headshots per Kill: | 0.5238 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.8% (0%*) | |
Headshots: | 11 (0*) | |
Kills: | 21 (0*) | |
Deaths: | 11 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Danny's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 29 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Danny | 0d 00:27:14h | 2024-08-14 01:22:26 | 21 | 11 | 1.91 | 11 | 0.52 | 0 | 14.8% |
2 | One | 0d 00:24:03h | 2024-06-26 18:35:11 | 30 | 16 | 1.88 | 6 | 0.20 | 0 | 13.2% |
3 | Palash | 0d 00:05:18h | 2024-06-21 23:35:32 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
4 | Grasu' | 0d 00:00:08h | 2024-06-07 20:16:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Grasnanu | 0d 00:24:54h | 2024-05-23 12:41:06 | 24 | 25 | 0.96 | 9 | 0.38 | 0 | 11.7% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.2159 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.2159 Seconds
All images are copyrighted by their respective owners.
[Admin]