HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 w0keN.
Location: (Unknown)
Steam: STEAM_0:0:81839638
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 5th, 2024 @ 00:57:19
Total Connection Time: 0d 00:47:05h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* CS.Mortall.RO | Anti-Cheat
Favorite Map:* fy_snow
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 1,276
Rank: 256
Kills per Minute: 1.06
Kills per Death: 1.5152 (1.52*)
Headshots per Kill: 0.5400 (0.5400*)
Shots per Kill: 26.04
Weapon Accuracy: 16.9% (17%*)
Headshots: 27 (27*)
Kills: 50 (50*)
Deaths: 33 (33*)
Longest Kill Streak: 3
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History w0keN.'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
0% Kills needed: 50 (0%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 27 times 27
2 Spawn with the Bomb 24 times 48
3 Double Kill (2 kills) 11 times 11
4 Plant the Bomb 4 times 60
5 Triple Kill (3 kills) 2 times 4
6 Pick up the Bomb 2 times 4
7 Drop the Bomb 2 times -4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2 times 50.00% 50.00%
2 Counter-Terrorist 2 times 50.00% 50.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 14 28.00% 28.00% 11 40.74% 40.74% 0.79
2 Desert Eagle .50AE 1.50 13 26.00% 26.00% 8 29.63% 29.63% 0.62
3 Arctic Warfare Magnum (Police) 1.40 10 20.00% 20.00% 1 3.70% 3.70% 0.10
4 Kalashnikov AK-47 1.00 5 10.00% 10.00% 3 11.11% 11.11% 0.60
5 Bundeswehr Advanced Combat Knife 1.80 2 4.00% 4.00% 0 0.00% 0.00% 0.00
6 Glock 18 Select Fire 1.50 2 4.00% 4.00% 2 7.41% 7.41% 1.00
7 Benelli/H&K M4 Super 90 XM1014 1.40 1 2.00% 2.00% 0 0.00% 0.00% 0.00
8 Sig Sauer P-228 1.50 1 2.00% 2.00% 1 3.70% 3.70% 1.00
9 H&K MP5-Navy 1.25 1 2.00% 2.00% 0 0.00% 0.00% 0.00
10 Dual Beretta 96G Elite 1.50 1 2.00% 2.00% 1 3.70% 3.70% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 468 56 1,957 11 14 2.3333 12.0% 34.9 33.4
2 Desert Eagle .50AE 183 48 2,250 8 13 1.3000 26.2% 46.9 14.1
3 Arctic Warfare Magnum (Police) 41 11 1,517 1 10 3.3333 26.8% 137.9 4.1
4 Kalashnikov AK-47 177 24 888 3 5 0.8333 13.6% 37.0 35.4
5 Bundeswehr Advanced Combat Knife 176 4 220 0 2 2.0000 2.3% 55.0 88.0
6 Glock 18 Select Fire 47 17 395 2 2 1.0000 36.2% 23.2 23.5
7 Benelli/H&K M4 Super 90 XM1014 4 4 100 0 1 1.0000 100.0% 25.0 4.0
8 Sig Sauer P-228 22 4 107 1 1 1.0000 18.2% 26.8 22.0
9 H&K MP5-Navy 56 11 123 0 1 1.0000 19.6% 11.2 56.0
10 Dual Beretta 96G Elite 51 10 174 1 1 1.0000 19.6% 17.4 51.0
11 H&K USP .45 Tactical 4 0 0 0 0 0.0000 0.0% 0.0 0.0
12 H&K UMP45 12 6 84 0 0 0.0000 50.0% 14.0 0.0
13 Ingram MAC-10 30 5 64 0 0 0.0000 16.7% 12.8 0.0
14 Benelli M3 Super 90 Combat 6 4 160 0 0 0.0000 66.7% 40.0 0.0
15 High Explosive Grenade 25 16 344 0 0 0.0000 64.0% 21.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 56 12 13 3 17 4 4 3 37.5% 50.0% 12.5%
2 Desert Eagle .50AE 48 8 5 3 22 7 1 2 47.9% 33.3% 18.8%
3 Kalashnikov AK-47 24 3 3 3 14 1 0 0 58.3% 37.5% 4.2%
4 Glock 18 Select Fire 17 9 2 1 3 2 0 0 17.6% 70.6% 11.8%
5 H&K MP5-Navy 11 0 3 2 3 2 0 1 27.3% 45.5% 27.3%
6 Arctic Warfare Magnum (Police) 11 1 1 0 7 1 1 0 72.7% 18.2% 9.1%
7 Dual Beretta 96G Elite 10 1 2 1 2 1 2 1 40.0% 40.0% 20.0%
8 H&K UMP45 6 0 0 2 4 0 0 0 66.7% 33.3% 0.0%
9 Ingram MAC-10 5 0 0 0 2 1 1 1 60.0% 0.0% 40.0%
10 Benelli/H&K M4 Super 90 XM1014 4 0 1 2 0 0 1 0 25.0% 75.0% 0.0%
11 Sig Sauer P-228 4 1 1 0 2 0 0 0 50.0% 50.0% 0.0%
12 Benelli M3 Super 90 Combat 4 1 0 1 1 1 0 0 25.0% 50.0% 25.0%
13 Bundeswehr Advanced Combat Knife 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_snow 50 100.00% 100.00% 33 100.00% 100.00% 1.52 27 100.00% 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.Mortall.RO | Anti-Cheat 50 100.00% 100.00% 33 1.5152 27 100.00% 100.00% 0.5400




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifTaBoOVa 17 34.00% 34.00% 10 30.30% 30.30% 1.70 9 33.33% 33.33% 0.53
2  .gif[ZP_Style] AD D@NTE ^_^ 13 26.00% 26.00% 9 27.27% 27.27% 1.44 6 22.22% 22.22% 0.46
3  .gifGo B cToJIoBKy zp. ## 9 18.00% 18.00% 7 21.21% 21.21% 1.29 5 18.52% 18.52% 0.56
4  .gifSaGa 6 12.00% 12.00% 4 12.12% 12.12% 1.50 4 14.81% 14.81% 0.67
5  .gif[UKR_ZP]kerik 5 10.00% 10.00% 3 9.09% 9.09% 1.67 3 11.11% 11.11% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.2126 Seconds
All images are copyrighted by their respective owners.

[Admin]