Player Information
CodaTuL.rElaX's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
CodaTuL.rElaX | |
Location: (Unknown) | |
Steam: STEAM_0:0:67330943 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Dec. 20th, 2024 @ 16:15:33 |
Total Connection Time: | 0d 00:19:35h |
Average Ping:* | - |
Favorite Server:* | PRO.Mortall.RO:27018 | Anti-Cheat |
Favorite Map:* | fy_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 1,174 | |
Rank: | 66 | |
Kills per Minute: | 2.30 | |
Kills per Death: | 4.0909 (4.09*) | |
Headshots per Kill: | 0.3556 (0.3556*) | |
Shots per Kill: | 10.33 | |
Weapon Accuracy: | 30.1% (30%*) | |
Headshots: | 16 (16*) | |
Kills: | 45 (45*) | |
Deaths: | 11 (11*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CodaTuL.rElaX's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 5 (90%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CodaTuL.rElaX | 0d 00:19:35h | 2024-12-20 16:35:03 | 45 | 11 | 4.09 | 16 | 0.36 | 0 | 30.1% |
2 | CodaTuL. | 0d 00:14:55h | 2024-06-12 19:45:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 14 | 31.11% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 11 | 24.44% | 7 | 43.75% | 0.64 | |||
3 | 1.00 | 11 | 24.44% | 7 | 43.75% | 0.64 | |||
4 | 1.40 | 5 | 11.11% | 1 | 6.25% | 0.20 | |||
5 | 1.00 | 3 | 6.67% | 1 | 6.25% | 0.33 | |||
6 | 1.80 | 1 | 2.22% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 175 | 30 | 1,985 | 0 | 14 | 1.5556 | 17.1% | 66.2 | 12.5 | |
2 | 137 | 54 | 1,792 | 7 | 11 | 5.5000 | 39.4% | 33.2 | 12.5 | |
3 | 95 | 36 | 1,689 | 7 | 11 | 11.0000 | 37.9% | 46.9 | 8.6 | |
4 | 15 | 8 | 832 | 1 | 5 | 5.0000 | 53.3% | 104.0 | 3.0 | |
5 | 33 | 7 | 361 | 1 | 3 | 3.0000 | 21.2% | 51.6 | 11.0 | |
6 | 10 | 5 | 214 | 0 | 1 | 1.0000 | 50.0% | 42.8 | 10.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 54 | 8 | 10 | 4 | 17 | 6 | 6 | 3 | 42.6% | 40.7% | 16.7% | |
2 | 36 | 7 | 4 | 0 | 19 | 5 | 0 | 1 | 52.8% | 30.6% | 16.7% | |
3 | 11 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 27.3% | 63.6% | 9.1% | |
4 | 8 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 50.0% | 25.0% | 25.0% | |
5 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 42.9% | 42.9% | 14.3% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_snow | 45 | 100.00% | 11 | 100.00% | 4.09 | 16 | 100.00% | 0.36 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PRO.Mortall.RO:27018 | Anti-Cheat | 45 | 100.00% | 11 | 4.0909 | 16 | 100.00% | 0.3556 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2015 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2015 Seconds
All images are copyrighted by their respective owners.
[Admin]